Communications
club_cafe
HelpRegister
In search of Futures Trading Club
Hello,
I am seeking to partner with a banking or investment firm
that has an interest in the futures trading stock market
meaning: (Your firm sets up the account, manages the account
and I trade the account). I have a strategy trading E-mini
S&P 500 contracts that I have developed using only 50K that
earns between 3%-8% daily. This risk management strategy
uses less than .01% per trade. I have snap shots and daily
documented trading financials available. If your company is
interested in discussing this in greater detail please
contact: shawnkinney@yahoo.com

Thanks,
Shawn K.
Shawn Kinney writes:
> I have developed using only 50K that earns between 3%-8% daily.

I was going to kill this post, but frankly, I think it is better to
leave it up here for documentation purposes. Since this is an
accounting site, let's do the math:

Day 1: 50000 x 0.03 = 1500
Day 2: 51500 x 0.03 = 1545
Day 3: 53045 x 0.03 = 1591
Day 4: 54636 x 0.03 = 1639
Day 5: 56275 x 0.03 = 1688
Day 6: 57963 x 0.03 = 1738
Day 7: 59702 x 0.03 = 1791
Day 8: 61493 x 0.03 = 1844
Day 9: 63338 x 0.03 = 1900
Day 10: 65238 x 0.03 = 1957
Day 11: 67195 x 0.03 = 2015
Day 12: 69211 x 0.03 = 2076
Day 13: 71288 x 0.03 = 2138
Day 14: 73426 x 0.03 = 2202
Day 15: 75629 x 0.03 = 2268
Day 16: 77898 x 0.03 = 2336
Day 17: 80235 x 0.03 = 2407
Day 18: 82642 x 0.03 = 2479
Day 19: 85121 x 0.03 = 2553
Day 20: 87675 x 0.03 = 2630
Day 21: 90305 x 0.03 = 2709
Day 22: 93014 x 0.03 = 2790
Day 23: 95805 x 0.03 = 2874
Day 24: 98679 x 0.03 = 2960
Day 25: 101639 x 0.03 = 3049
Day 26: 104688 x 0.03 = 3140
Day 27: 107829 x 0.03 = 3234
Day 28: 111064 x 0.03 = 3331
Day 29: 114396 x 0.03 = 3431
Day 30: 117828 x 0.03 = 3534
Day 31: 121363 x 0.03 = 3640
Day 32: 125004 x 0.03 = 3750
Day 33: 128754 x 0.03 = 3862
Day 34: 132616 x 0.03 = 3978
Day 35: 136595 x 0.03 = 4097
Day 36: 140693 x 0.03 = 4220
Day 37: 144913 x 0.03 = 4347
Day 38: 149261 x 0.03 = 4477
Day 39: 153739 x 0.03 = 4612
Day 40: 158351 x 0.03 = 4750
Day 41: 163101 x 0.03 = 4893
Day 42: 167994 x 0.03 = 5039
Day 43: 173034 x 0.03 = 5191
Day 44: 178225 x 0.03 = 5346
Day 45: 183572 x 0.03 = 5507
Day 46: 189079 x 0.03 = 5672
Day 47: 194752 x 0.03 = 5842
Day 48: 200594 x 0.03 = 6017
Day 49: 206612 x 0.03 = 6198
Day 50: 212810 x 0.03 = 6384
Day 51: 219195 x 0.03 = 6575
Day 52: 225771 x 0.03 = 6773
Day 53: 232544 x 0.03 = 6976
Day 54: 239520 x 0.03 = 7185
Day 55: 246706 x 0.03 = 7401
Day 56: 254107 x 0.03 = 7623
Day 57: 261730 x 0.03 = 7851
Day 58: 269582 x 0.03 = 8087
Day 59: 277670 x 0.03 = 8330
Day 60: 286000 x 0.03 = 8580
Day 61: 294580 x 0.03 = 8837
Day 62: 303417 x 0.03 = 9102
Day 63: 312520 x 0.03 = 9375
Day 64: 321895 x 0.03 = 9656
Day 65: 331552 x 0.03 = 9946
Day 66: 341499 x 0.03 = 10244
Day 67: 351744 x 0.03 = 10552
Day 68: 362296 x 0.03 = 10868
Day 69: 373165 x 0.03 = 11194
Day 70: 384360 x 0.03 = 11530
Day 71: 395891 x 0.03 = 11876
Day 72: 407767 x 0.03 = 12233
Day 73: 420000 x 0.03 = 12600
Day 74: 432600 x 0.03 = 12978
Day 75: 445578 x 0.03 = 13367
Day 76: 458946 x 0.03 = 13768
Day 77: 472714 x 0.03 = 14181
Day 78: 486896 x 0.03 = 14606
Day 79: 501502 x 0.03 = 15045
Day 80: 516548 x 0.03 = 15496
Day 81: 532044 x 0.03 = 15961
Day 82: 548005 x 0.03 = 16440
Day 83: 564446 x 0.03 = 16933
Day 84: 581379 x 0.03 = 17441
Day 85: 598820 x 0.03 = 17964
Day 86: 616785 x 0.03 = 18503
Day 87: 635288 x 0.03 = 19058
Day 88: 654347 x 0.03 = 19630
Day 89: 673978 x 0.03 = 20219
Day 90: 694197 x 0.03 = 20825
Day 91: 715023 x 0.03 = 21450
Day 92: 736474 x 0.03 = 22094
Day 93: 758568 x 0.03 = 22757
Day 94: 781325 x 0.03 = 23439
Day 95: 804765 x 0.03 = 24142
Day 96: 828908 x 0.03 = 24867
Day 97: 853775 x 0.03 = 25613
Day 98: 879388 x 0.03 = 26381
Day 99: 905770 x 0.03 = 27173
Day 100: 932943 x 0.03 = 27988
Day 101: 960931 x 0.03 = 28827
Day 102: 989759 x 0.03 = 29692
Day 103: 1019452 x 0.03 = 30583

Shawn, you don't need an investment banker, just trade for 99 days,
and you'l be a millionaire!

Cheers,
Rob