Fundamental Forecasts
Enter a ticker or a company name and click on Go.
Company Lookup:
| Company | Ticker | Industry | Quality | PAR |
|---|---|---|---|---|
| Expeditors Intl | EXPD | Air Transport (Freight) | 76.2 | 9.4% |
| Current Price (07/08) | $35.37 | |||
| CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
| Expected Income Statement | ||||
| Current Sales | 5,250.0 | |||
| Sales Growth Forecast | 9.3% | |||
| Net Profit Margin | 5.5% | |||
| Projected Shares Outstanding | 220.0 | |||
| EPS - Five Year Forecast | $2.05 | |||
| Average P/E Ratio | 26.0 | |||
| Projected Average Price | $53.23 | |||
| Price Appreciation (Annualized) | 8.5% | |||
| Annual Dividend Yield | 0.9% | |||
| Projected Annual Return | 9.4% | |||
| Quality | ||||
| Financial Strength | 100 | 25.0 | ||
| EPS Stability | 94 | 23.5 | ||
| Industry Sales Growth Rate | 8.1% | 14.4 | ||
| Industry Net Profit Margin | 5.1% | 13.5 | ||
| Calculated Quality Rating | 76.2 | |||
| Fool CAPS | ||||
Total Players432 Outperforms
23 Underperforms
All-Stars147 Outperforms (98.0%)
3 Underperforms
|
||||
| Fundamental Data Updated: 06/04/2010 | ||||
