Model Investment Club of St. Louis ReportsSpreadsheetHelp
Valuation (NAV) for 06/30/2024
*(using prices from market close for 06/28/2024)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Alphabet Inc (GOOG) 110.0000 112.8068 12,408.75 183.4200 20,176.20 7,767.45  10.7%
Cactus Inc Cl A (WHD) 200.0000 44.8379 8,967.57 52.7400 10,548.00 1,580.43  5.6%
Charles Schwab Corp (SCHW) 130.0000 53.5446 6,960.80 73.6900 9,579.70 2,618.90  5.0%
Corpay Inc (CPAY) 55.0000 233.4815 12,841.48 266.4100 14,652.55 1,811.07  7.7%
Edwards Life Sciences Corp (EW) 140.0000 76.4749 10,706.48 92.3700 12,931.80 2,225.32  6.8%
ExlService Holdings Inc (EXLS) 250.0000 30.3300 7,582.49 31.3600 7,840.00 257.51  4.1%
Generac Holdings Inc (GNRC) 40.0000 111.6463 4,465.85 132.2200 5,288.80 822.95  2.8%
Microsoft Corp (MSFT) 50.0000 271.2682 13,563.41 446.9500 22,347.50 8,784.09  11.8%
Nvidia Corp (NVDA) 350.0000 16.4613 5,761.47 123.5400 43,239.00 37,477.53  22.8%
Tractor Supply Co (TSCO) 40.0000 210.8400 8,433.60 270.0000 10,800.00 2,366.40  5.7%
UnitedHealth Group Inc (UNH) 30.0000 484.0637 14,521.91 509.2600 15,277.80 755.89  8.1%
VISA Inc (V) 55.0000 224.4015 12,342.08 262.4700 14,435.85 2,093.77  7.6%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Charles Schwab     2,415.83   2,415.83 0.00  1.3%
Total Securities and Cash Accounts 120,971.72   189,533.03 68,561.31  100.0%
 
Total Number of Valuation Units to Date     6,649.812595
Value of One Unit   $ 28.502011