Model Investment Club of St. Louis
Valuation (NAV) for 01/22/2025
Valuation (NAV) for 01/22/2025
*(using prices from market close for 01/21/2025)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Air Products & Chemicals Inc (APD) 30.0000 261.6200 7,848.60 319.7600 9,592.80 1,744.20  5.0%
Alphabet Inc (GOOG) 95.0000 120.7507 11,471.32 199.6300 18,964.85 7,493.53  9.9%
Amazon.com Inc (AMZN) 30.0000 177.4800 5,324.40 230.7100 6,921.30 1,596.90  3.6%
Corpay Inc (CPAY) 55.0000 233.4815 12,841.48 375.6100 20,658.55 7,817.07  10.8%
ExlService Holdings Inc (EXLS) 250.0000 30.3300 7,582.49 49.7300 12,432.50 4,850.01  6.5%
Microsoft Corp (MSFT) 50.0000 271.2682 13,563.41 428.5000 21,425.00 7,861.59  11.2%
Nvidia Corp (NVDA) 325.0000 16.5486 5,378.30 140.8300 45,769.75 40,391.45  23.9%
Schlumberger Limited (SLB) 450.0000 39.4150 17,736.75 43.7400 19,683.00 1,946.25  10.3%
VISA Inc (V) 65.0000 229.9751 14,948.38 323.6300 21,035.95 6,087.57  11.0%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Charles Schwab     14,982.35   14,982.35 0.00  7.8%
Total Securities and Cash Accounts 111,677.48   191,466.05 79,788.57  100.0%
 
Total Number of Valuation Units to Date     5,827.877883
Value of One Unit   $ 32.853477
 
Valuation (NAV) for 01/22/2025
*(using prices from market close for 01/21/2025)
Valuation (NAV) for 01/22/2025
*(using prices from market close for 01/21/2025)
Valuation (NAV) for 01/22/2025
*(using prices from market close for 01/21/2025)