Calendar

Korea / Japan 2002 Electronic Wallchart
Winner Loser First Draft Points Sort 1 Points Sort 2 Points Sort 3 GD Sort 1 GD Sort 2 GD Sort 3 F Sort 1 F Sort 2 F Sort 3
Group Stage
Date Time         Venue Gp
Group A
May-31 20:30 France     Senegal Seoul A Played W L D F A GD Points Team Points Team Points Team Points GD Team Points GD Team Points GD Team Points GD F Team Points GD F Team Points GD F Team Points GD F P W L D F A GD Points
Jun-01 15:30 Ireland     Cameroon Niigata E France 0 0 0 0 0 0 0 0 France 0 France 0 France 0 0 France 0 0 France 0 0 France 0 0 0 France 0 0 0 France 0 0 0 France 0 0 0 France 0 0 0 0 0 0 0 0
Jun-01 18:00 Uruguay     Denmark Ulsan A Senegal 0 0 0 0 0 0 0 0 Senegal 0 Senegal 0 Senegal 0 0 Senegal 0 0 Senegal 0 0 Senegal 0 0 0 Senegal 0 0 0 Senegal 0 0 0 Senegal 0 0 0 Senegal 0 0 0 0 0 0 0 0
Jun-01 20:30 Germany     Saudi Arabia Sapporo E Uruguay 0 0 0 0 0 0 0 0 Uruguay 0 Uruguay 0 Uruguay 0 0 Uruguay 0 0 Uruguay 0 0 Uruguay 0 0 0 Uruguay 0 0 0 Uruguay 0 0 0 Uruguay 0 0 0 Uruguay 0 0 0 0 0 0 0 0
Jun-02 14:30 England     Sweden Saitama F Denmark 0 0 0 0 0 0 0 0 Denmark 0 Denmark 0 Denmark 0 0 Denmark 0 0 Denmark 0 0 Denmark 0 0 0 Denmark 0 0 0 Denmark 0 0 0 Denmark 0 0 0 Denmark 0 0 0 0 0 0 0 0
Jun-02 16:30 Paraguay     South Africa Pusan B
Jun-02 18:30 Argentina     Nigeria Ibaraki F Group B
Jun-02 20:30 Spain     Slovenia Gwangju B Played W L D F A GD Points
Jun-03 15:30 Croatia     Mexico Niigata G Spain 0 0 0 0 0 0 0 0 Spain 0 Spain 0 Spain 0 0 Spain 0 0 Spain 0 0 Spain 0 0 0 Spain 0 0 0 Spain 0 0 0 Spain 0 0 0 Spain 0 0 0 0 0 0 0 0
Jun-03 18:00 Brazil     Turkey Ulsan C Slovenia 0 0 0 0 0 0 0 0 Slovenia 0 Slovenia 0 Slovenia 0 0 Slovenia 0 0 Slovenia 0 0 Slovenia 0 0 0 Slovenia 0 0 0 Slovenia 0 0 0 Slovenia 0 0 0 Slovenia 0 0 0 0 0 0 0 0
Jun-03 20:30 Italy     Ecuador Sapporo G Paraguay 0 0 0 0 0 0 0 0 Paraguay 0 Paraguay 0 Paraguay 0 0 Paraguay 0 0 Paraguay 0 0 Paraguay 0 0 0 Paraguay 0 0 0 Paraguay 0 0 0 Paraguay 0 0 0 Paraguay 0 0 0 0 0 0 0 0
Jun-04 15:30 China     Costa Rica Gwangju C South Africa 0 0 0 0 0 0 0 0 South Africa 0 South Africa 0 South Africa 0 0 South Africa 0 0 South Africa 0 0 South Africa 0 0 0 South Africa 0 0 0 South Africa 0 0 0 South Africa 0 0 0 South Africa 0 0 0 0 0 0 0 0
Jun-04 18:00 Japan     Belgium Saitama H
Jun-04 20:30 South Korea     Poland Pusan D Group C
Jun-05 15:30 Russia     Tunisia Kobe H Played W L D F A GD Points
Jun-05 18:00 USA     Portugal Suwon D Brazil 0 0 0 0 0 0 0 0 Brazil 0 Brazil 0 Brazil 0 0 Brazil 0 0 Brazil 0 0 Brazil 0 0 0 Brazil 0 0 0 Brazil 0 0 0 Brazil 0 0 0 Brazil 0 0 0 0 0 0 0 0
Jun-05 20:30 Germany     Ireland Ibaraki E Turkey 0 0 0 0 0 0 0 0 Turkey 0 Turkey 0 Turkey 0 0 Turkey 0 0 Turkey 0 0 Turkey 0 0 0 Turkey 0 0 0 Turkey 0 0 0 Turkey 0 0 0 Turkey 0 0 0 0 0 0 0 0
Jun-06 15:30 France     Uruguay Pusan A China 0 0 0 0 0 0 0 0 China 0 China 0 China 0 0 China 0 0 China 0 0 China 0 0 0 China 0 0 0 China 0 0 0 China 0 0 0 China 0 0 0 0 0 0 0 0
Jun-06 18:00 Cameroon     Saudi Arabia Saitama E Costa Rica 0 0 0 0 0 0 0 0 Costa Rica 0 Costa Rica 0 Costa Rica 0 0 Costa Rica 0 0 Costa Rica 0 0 Costa Rica 0 0 0 Costa Rica 0 0 0 Costa Rica 0 0 0 Costa Rica 0 0 0 Costa Rica 0 0 0 0 0 0 0 0
Jun-06 20:30 Denmark     Senegal Daegu A
Jun-07 15:30 Sweden     Nigeria Kobe F Group D
Jun-07 18:00 Spain     Paraguay Jeonju B Played W L D F A GD Points
Jun-07 20:30 Argentina     England Sapporo F South Korea 0 0 0 0 0 0 0 0 South Korea 0 South Korea 0 South Korea 0 0 South Korea 0 0 South Korea 0 0 South Korea 0 0 0 South Korea 0 0 0 South Korea 0 0 0 South Korea 0 0 0 South Korea 0 0 0 0 0 0 0 0
Jun-08 15:30 South Africa     Slovenia Daegu B Poland 0 0 0 0 0 0 0 0 Poland 0 Poland 0 Poland 0 0 Poland 0 0 Poland 0 0 Poland 0 0 0 Poland 0 0 0 Poland 0 0 0 Poland 0 0 0 Poland 0 0 0 0 0 0 0 0
Jun-08 18:00 Italy     Croatia Ibaraki G USA 0 0 0 0 0 0 0 0 USA 0 USA 0 USA 0 0 USA 0 0 USA 0 0 USA 0 0 0 USA 0 0 0 USA 0 0 0 USA 0 0 0 USA 0 0 0 0 0 0 0 0
Jun-08 20:30 Brazil     China Seogwipo C Portugal 0 0 0 0 0 0 0 0 Portugal 0 Portugal 0 Portugal 0 0 Portugal 0 0 Portugal 0 0 Portugal 0 0 0 Portugal 0 0 0 Portugal 0 0 0 Portugal 0 0 0 Portugal 0 0 0 0 0 0 0 0
Jun-09 15:30 Mexico     Ecuador Miyagi G
Jun-09 18:00 Costa Rica     Turkey Incheon C
Jun-09 20:30 Japan     Russia Yokohama H
Jun-10 15:30 South Korea     USA Daegu D Group E
Jun-10 18:00 Tunisia     Belgium Oita H Played W L D F A GD Points Team Points Team Points Team Points GD Team Points GD Team Points GD Team Points GD F Team Points GD F Team Points GD F Team Points GD F P W L D F A GD Points
Jun-10 20:30 Portugal     Poland Jeonju D Germany 0 0 0 0 0 0 0 0 Germany 0 Germany 0 Germany 0 0 Germany 0 0 Germany 0 0 Germany 0 0 0 Germany 0 0 0 Germany 0 0 0 Germany 0 0 0 Germany 0 0 0 0 0 0 0 0
Jun-11 15:30 Senegal     Uruguay Suwon A Saudi Arabia 0 0 0 0 0 0 0 0 Saudi Arabia 0 Saudi Arabia 0 Saudi Arabia 0 0 Saudi Arabia 0 0 Saudi Arabia 0 0 Saudi Arabia 0 0 0 Saudi Arabia 0 0 0 Saudi Arabia 0 0 0 Saudi Arabia 0 0 0 Saudi Arabia 0 0 0 0 0 0 0 0
Jun-11 15:30 Denmark     France Incheon A Ireland 0 0 0 0 0 0 0 0 Ireland 0 Ireland 0 Ireland 0 0 Ireland 0 0 Ireland 0 0 Ireland 0 0 0 Ireland 0 0 0 Ireland 0 0 0 Ireland 0 0 0 Ireland 0 0 0 0 0 0 0 0
Jun-11 20:30 Saudi Arabia     Ireland Yokohama E Cameroon 0 0 0 0 0 0 0 0 Cameroon 0 Cameroon 0 Cameroon 0 0 Cameroon 0 0 Cameroon 0 0 Cameroon 0 0 0 Cameroon 0 0 0 Cameroon 0 0 0 Cameroon 0 0 0 Cameroon 0 0 0 0 0 0 0 0
Jun-11 20:30 Cameroon     Germany Shizuoka E
Jun-12 15:30 Nigeria     England Osaka F Group F
Jun-12 15:30 Sweden     Argentina Miyagi F Played W L D F A GD Points
Jun-12 20:30 Slovenia     Paraguay Seogwipo B Argentina 0 0 0 0 0 0 0 0 Argentina 0 Argentina 0 Argentina 0 0 Argentina 0 0 Argentina 0 0 Argentina 0 0 0 Argentina 0 0 0 Argentina 0 0 0 Argentina 0 0 0 Argentina 0 0 0 0 0 0 0 0
Jun-12 20:30 South Africa     Spain Daejeon B Nigeria 0 0 0 0 0 0 0 0 Nigeria 0 Nigeria 0 Nigeria 0 0 Nigeria 0 0 Nigeria 0 0 Nigeria 0 0 0 Nigeria 0 0 0 Nigeria 0 0 0 Nigeria 0 0 0 Nigeria 0 0 0 0 0 0 0 0
Jun-13 15:30 Turkey     China Seoul C England 0 0 0 0 0 0 0 0 England 0 England 0 England 0 0 England 0 0 England 0 0 England 0 0 0 England 0 0 0 England 0 0 0 England 0 0 0 England 0 0 0 0 0 0 0 0
Jun-13 15:30 Costa Rica     Brazil Suwon C Sweden 0 0 0 0 0 0 0 0 Sweden 0 Sweden 0 Sweden 0 0 Sweden 0 0 Sweden 0 0 Sweden 0 0 0 Sweden 0 0 0 Sweden 0 0 0 Sweden 0 0 0 Sweden 0 0 0 0 0 0 0 0
Jun-13 20:30 Ecuador     Croatia Yokohama G
Jun-13 20:30 Mexico     Italy Oita G Group G
Jun-14 15:30 Belgium     Russia Shizuoka H Played W L D F A GD Points
Jun-14 15:30 Tunisia     Japan Osaka H Italy 0 0 0 0 0 0 0 0 Italy 0 Italy 0 Italy 0 0 Italy 0 0 Italy 0 0 Italy 0 0 0 Italy 0 0 0 Italy 0 0 0 Italy 0 0 0 Italy 0 0 0 0 0 0 0 0
Jun-14 20:30 Poland     USA Daejeon D Ecuador 0 0 0 0 0 0 0 0 Ecuador 0 Ecuador 0 Ecuador 0 0 Ecuador 0 0 Ecuador 0 0 Ecuador 0 0 0 Ecuador 0 0 0 Ecuador 0 0 0 Ecuador 0 0 0 Ecuador 0 0 0 0 0 0 0 0
Jun-14 20:30 Portugal     South Korea Incheon D Croatia 0 0 0 0 0 0 0 0 Croatia 0 Croatia 0 Croatia 0 0 Croatia 0 0 Croatia 0 0 Croatia 0 0 0 Croatia 0 0 0 Croatia 0 0 0 Croatia 0 0 0 Croatia 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 Mexico 0 Mexico 0 Mexico 0 0 Mexico 0 0 Mexico 0 0 Mexico 0 0 0 Mexico 0 0 0 Mexico 0 0 0 Mexico 0 0 0 Mexico 0 0 0 0 0 0 0 0
Second Round Group H
Date Time         Venue   Played W L D F A GD Points
Japan 0 0 0 0 0 0 0 0 Japan 0 Japan 0 Japan 0 0 Japan 0 0 Japan 0 0 Japan 0 0 0 Japan 0 0 0 Japan 0 0 0 Japan 0 0 0 Japan 0 0 0 0 0 0 0 0
Jun-15 15:30 Winner E     Runner-Up B Seogwipo Second Rd 1 Belgium 0 0 0 0 0 0 0 0 Belgium 0 Belgium 0 Belgium 0 0 Belgium 0 0 Belgium 0 0 Belgium 0 0 0 Belgium 0 0 0 Belgium 0 0 0 Belgium 0 0 0 Belgium 0 0 0 0 0 0 0 0
Jun-15 20:30 Winner A     Runner-Up F Niigata Second Rd 2 Russia 0 0 0 0 0 0 0 0 Russia 0 Russia 0 Russia 0 0 Russia 0 0 Russia 0 0 Russia 0 0 0 Russia 0 0 0 Russia 0 0 0 Russia 0 0 0 Russia 0 0 0 0 0 0 0 0
Jun-16 15:30 Winner F     Runner-Up A Oita Second Rd 3 Tunisia 0 0 0 0 0 0 0 0 Tunisia 0 Tunisia 0 Tunisia 0 0 Tunisia 0 0 Tunisia 0 0 Tunisia 0 0 0 Tunisia 0 0 0 Tunisia 0 0 0 Tunisia 0 0 0 Tunisia 0 0 0 0 0 0 0 0
Jun-16 20:30 Winner B     Runner-Up E Suwon Second Rd 4
Jun-17 15:30 Winner G     Runner-Up D Jeonju Second Rd 5
Jun-17 20:30 Winner C     Runner-Up H Kobe Second Rd 6
Jun-18 15:30 Winner H     Runner-Up C Miyagi Second Rd 7
Jun-18 20:30 Winner D     Runner-Up G Deajeon Second Rd 8
Quarter-Finals
Date Time         Venue  
Jun-21 15:30 Second Rd 2     Second Rd 6 Shizuoka Quarter-Final 1
Jun-21 20:30 Second Rd 1     Second Rd 5 Ulsan Quarter-Final 2
Jun-22 15:30 Second Rd 4     Second Rd 8 Gwangju Quarter-Final 3
Jun-22 20:30 Second Rd 3     Second Rd 7 Osaka Quarter-Final 4
Semi-Finals
Date Time         Venue  
Jun-25 20:30 Quarter-Final 2     Quarter-Final 3 Seoul Semi-Final 1
Jun-26 20:30 Quarter-Final 1     Quarter-Final 4 Saitama Semi-Final 2
Final
Date Time         Venue  
Jul-30 20:00 Semi-Final 1     Semi-Final 2 Yokohama
Winner:
Group A              
  P W L D F A GD Pts
France 0 0 0 0 0 0 0 0
Senegal 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Group B              
  P W L D F A GD Pts
Spain 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0 0
South Africa 0 0 0 0 0 0 0 0
Group C              
  P W L D F A GD Pts
Brazil 0 0 0 0 0 0 0 0
Turkey 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Group D              
  P W L D F A GD Pts
South Korea 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0 0
Group E              
  P W L D F A GD Pts
Germany 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Cameroon 0 0 0 0 0 0 0 0
Group F              
  P W L D F A GD Pts
Argentina 0 0 0 0 0 0 0 0
Nigeria 0 0 0 0 0 0 0 0
England 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Group G              
  P W L D F A GD Pts
Italy 0 0 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0
Group H              
  P W L D F A GD Pts
Japan 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Russia 0 0 0 0 0 0 0 0
Tunisia 0 0 0 0 0 0 0 0