Da Demo Club
Valuation (NAV) for 10/14/2014
Valuation (NAV) for 10/14/2014
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Air Lease Corp (AL) 50.0000 37.6800 1,884.00 31.4500 1,572.50 (311.50)  10.6%
Apple Inc (AAPL) 18.0000 64.6806 1,164.25 98.7500 1,777.50 613.25  12.0%
Cognizant Technology Solutions Corp (CTSH) 56.2004 31.8909 1,792.28 44.6500 2,509.35 717.07  16.9%
Echo Global Logistics Inc (ECHO) 86.0000 17.3769 1,494.41 24.8400 2,136.24 641.83  14.4%
Meridian Bioscience Inc (VIVO) 75.0000 20.3267 1,524.50 17.7900 1,334.25 (190.25)  9.0%
Microsoft Corp (MSFT) 24.2065 30.5939 740.57 43.7300 1,058.55 317.98  7.1%
T Rowe Price Group Inc (TROW) 35.0000 79.3003 2,775.51 74.2300 2,598.05 (177.46)  17.5%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Brokerage - Old     1,856.50   1,856.50 0.00  12.5%
Pending Withdrawals     (18.55)   (18.55) 0.00  -0.1%
Total Securities and Cash Accounts 13,213.47   14,824.39 1,610.92  100.0%
 
Total Number of Valuation Units to Date     846.054972
Value of One Unit   $ 17.521778
 
Valuation (NAV) for 10/14/2014
Valuation (NAV) for 10/14/2014
Valuation (NAV) for 10/14/2014