Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 04/16/2025
to
*(using prices from market close for 04/15/2025)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 9,602.37  15.0% 12/07/2009  8.0% detail
Chang, Jessica 232.715853 9,442.03  14.7% 09/22/2009  8.5% detail
Chastain, Brittany 221.886027 9,002.62  14.0% 08/28/2009  7.9% detail
Green, Andrew 237.895577 9,652.18  15.1% 08/28/2009  7.8% detail
Martinez, Justin 239.487453 9,716.77  15.2% 08/28/2009  7.9% detail
Washington, Ryan 188.464791 7,646.62  11.9% 10/14/2010  7.4% detail
Wilson, Megan 223.438549 9,065.62  14.1% 08/28/2009  7.9% detail

 Annualized Internal Rate of Return for All Members =  7.9%

Member Performance - 08/27/2009 to 04/16/2025
*(using prices from market close for 04/15/2025)
Member Performance - 08/27/2009 to 04/16/2025
*(using prices from market close for 04/15/2025)