Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 03/26/2025
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 10,113.30  15.0% 12/07/2009  8.6% detail
Chang, Jessica 232.715853 9,944.41  14.7% 09/22/2009  9.0% detail
Chastain, Brittany 221.886027 9,481.63  14.0% 08/28/2009  8.6% detail
Green, Andrew 237.895577 10,165.76  15.1% 08/28/2009  8.5% detail
Martinez, Justin 239.487453 10,233.78  15.2% 08/28/2009  8.5% detail
Washington, Ryan 188.464791 8,053.48  11.9% 10/14/2010  8.1% detail
Wilson, Megan 223.438549 9,547.98  14.1% 08/28/2009  8.6% detail

 Annualized Internal Rate of Return for All Members =  8.5%

Member Performance - 08/27/2009 to 03/26/2025
Member Performance - 08/27/2009 to 03/26/2025