Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 11/23/2024
to
*(using prices from market close for 11/22/2024)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anand, Rishaan 34.096443 1,472.81  2.5% 10/08/2019  4.0% detail
Anderson, Christopher 229.698245 9,921.94  17.1% 12/07/2009  9.1% detail
Chastain, Brittany 214.903502 9,282.88  16.0% 08/28/2009  9.0% detail
Green, Andrew 230.918626 9,974.66  17.2% 08/28/2009  8.9% detail
Martinez, Justin 232.516078 10,043.66  17.3% 08/28/2009  9.0% detail
Washington, Ryan 182.075192 7,864.84  13.6% 10/14/2010  8.6% detail
Wilson, Megan 216.464387 9,350.30  16.1% 08/28/2009  9.0% detail

 Annualized Internal Rate of Return for All Members =  8.8%

Member Performance - 08/27/2009 to 11/23/2024
*(using prices from market close for 11/22/2024)
Member Performance - 08/27/2009 to 11/23/2024
*(using prices from market close for 11/22/2024)