Da Demo Club ReportsSpreadsheetHelp
Member Performance
to
*(using prices from market close for 06/28/2024)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anand, Rishaan 34.096443 1,434.29  2.5% 10/08/2019  3.6% detail
Anderson, Christopher 229.698245 9,662.42  17.1% 12/07/2009  9.2% detail
Chastain, Brittany 214.903502 9,040.07  16.0% 08/28/2009  9.1% detail
Green, Andrew 230.918626 9,713.76  17.2% 08/28/2009  9.0% detail
Martinez, Justin 232.516078 9,780.96  17.3% 08/28/2009  9.1% detail
Washington, Ryan 182.075192 7,659.12  13.6% 10/14/2010  8.7% detail
Wilson, Megan 216.464387 9,105.73  16.1% 08/28/2009  9.1% detail

 Annualized Internal Rate of Return for All Members =  8.9%