Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 02/22/2025
to
*(using prices from market close for 02/21/2025)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 10,377.12  15.0% 12/07/2009  9.0% detail
Chang, Jessica 232.715853 10,203.83  14.7% 09/22/2009  9.4% detail
Chastain, Brittany 221.886027 9,728.98  14.0% 08/28/2009  8.9% detail
Green, Andrew 237.895577 10,430.95  15.1% 08/28/2009  8.8% detail
Martinez, Justin 239.487453 10,500.75  15.2% 08/28/2009  8.9% detail
Washington, Ryan 188.464791 8,263.57  11.9% 10/14/2010  8.5% detail
Wilson, Megan 223.438549 9,797.05  14.1% 08/28/2009  8.9% detail

 Annualized Internal Rate of Return for All Members =  8.9%

Member Performance - 08/27/2009 to 02/22/2025
*(using prices from market close for 02/21/2025)
Member Performance - 08/27/2009 to 02/22/2025
*(using prices from market close for 02/21/2025)