Accounting
Administration
Communications
demo_club
HelpRegister
none Research your stocks here: Ticker Research pages
 Wilson, Megan
Date Exec. Type Remark Units Val. Date Amount
11/13/2013 chrisanderson payment 1.471106 11/13/2013 25.02
10/11/2013 chrisanderson payment 1.561463 10/11/2013 25.02
09/13/2013 chrisanderson payment 1.615786 09/13/2013 25.02
08/13/2013 chrisanderson payment 1.637996 08/13/2013 25.02
07/12/2013 chrisanderson payment 1.642510 07/12/2013 25.02
06/13/2013 chrisanderson payment 1.666864 06/13/2013 25.02
05/13/2013 chrisanderson payment 1.701447 05/13/2013 25.02
04/12/2013 chrisanderson payment 1.728000 04/12/2013 25.02
03/14/2013 chrisanderson payment 1.745754 03/14/2013 25.02
02/14/2013 chrisanderson payment 1.669287 02/14/2013 25.02
01/14/2013 chrisanderson payment 1.682108 01/14/2013 25.02
12/14/2012 chrisanderson payment 1.716310 12/14/2012 25.02
12/07/2012 chrisanderson expense, misc expense Manifest Investing Subscription Renewal for 18 months. (3.428420) 12/07/2012 (50.00)
11/14/2012 chrisanderson payment Deposit 1.677816 11/02/2012 25.02
10/15/2012 chrisanderson payment 1.634289 10/15/2012 25.02