Accounting
Administration
Communications
demo_club
HelpRegister
none Research your stocks here: Ticker Research pages
 Washington, Ryan
Date Exec. Type Remark Units Val. Date Amount
11/12/2013 chrisanderson payment 1.489507 11/12/2013 25.11
10/11/2013 chrisanderson payment 1.567080 10/11/2013 25.11
09/11/2013 chrisanderson payment 1.622418 09/11/2013 25.11
08/12/2013 chrisanderson payment 1.655724 08/12/2013 25.11
07/11/2013 chrisanderson payment 1.650886 07/11/2013 25.11
06/11/2013 chrisanderson payment 1.672468 06/11/2013 25.11
05/13/2013 chrisanderson payment 1.707567 05/13/2013 25.11
04/11/2013 chrisanderson payment 1.718301 04/11/2013 25.11
03/11/2013 chrisanderson payment 1.756436 03/11/2013 25.11
02/11/2013 chrisanderson payment 1.671630 02/11/2013 25.11
01/11/2013 chrisanderson payment 1.680256 01/11/2013 25.11
12/11/2012 chrisanderson payment 1.684027 12/11/2012 25.11
12/07/2012 chrisanderson expense, misc expense Manifest Investing Subscription Renewal for 18 months. (3.428420) 12/07/2012 (50.00)
11/13/2012 chrisanderson payment Deposit 1.683851 11/02/2012 25.11
10/11/2012 chrisanderson payment 1.642987 10/11/2012 25.11