Accounting
Administration
Communications
demo_club
HelpRegister
none Research your stocks here: Ticker Research pages
 Green, Andrew
Date Exec. Type Remark Units Val. Date Amount
01/15/2020 chrisanderson payment 0.693054 01/15/2020 25.03
12/13/2019 chrisanderson payment 0.740930 12/13/2019 25.03
11/15/2019 chrisanderson payment 0.757217 11/15/2019 25.03
10/15/2019 chrisanderson payment 0.783087 10/15/2019 25.03
09/13/2019 chrisanderson payment 0.771922 09/13/2019 25.03
08/15/2019 chrisanderson payment 0.830164 08/15/2019 25.03
07/15/2019 chrisanderson payment 0.819522 07/15/2019 25.03
06/14/2019 chrisanderson payment 0.861361 06/14/2019 25.03
05/15/2019 chrisanderson payment 0.853744 05/15/2019 25.03
04/15/2019 chrisanderson payment 0.833124 04/15/2019 25.03
03/15/2019 chrisanderson payment 0.855123 03/15/2019 25.03
03/07/2019 chrisanderson payment Reimbursement for paying for postage 0.275889 03/07/2019 7.75
02/15/2019 chrisanderson payment 0.837295 02/15/2019 25.03
01/15/2019 chrisanderson payment 0.903771 01/15/2019 25.03
12/14/2018 chrisanderson payment 0.913630 12/14/2018 25.03