Accounting
Administration
Communications
demo_club
HelpRegister
none Research your stocks here: Ticker Research pages
 Chang, Jessica
Date Exec. Type Remark Units Val. Date Amount
09/09/2010 chrisanderson payment 2.601495 09/09/2010 25.08
08/09/2010 chrisanderson payment 2.553690 08/09/2010 25.08
07/14/2010 chrisanderson payment 2.403420 07/14/2010 25.08
06/09/2010 chrisanderson payment 2.419753 06/09/2010 25.08
05/10/2010 chrisanderson payment 2.452532 05/10/2010 25.08
04/09/2010 chrisanderson payment 2.448960 04/09/2010 25.08
03/09/2010 chrisanderson payment 2.563149 03/09/2010 25.08
02/09/2010 chrisanderson payment 2.632858 02/09/2010 25.08
01/12/2010 chrisanderson payment 2.616704 01/12/2010 25.08
12/11/2009 chrisanderson payment 2.507828 12/11/2009 25.08
11/12/2009 chrisanderson payment 2.507933 11/12/2009 25.08
10/16/2009 chrisanderson payment 2.508000 10/16/2009 25.08
09/22/2009 chrisanderson payment 5.008000 09/22/2009 50.08
12/07/2012 chrisanderson expense, misc expense Manifest Investing Subscription Renewal for 18 months. (3.428420) 12/07/2012 (50.00)