bivio Club Index ReportsSpreadsheetHelp
Valuation (NAV) for 11/20/2008
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AFLAC Inc (AFL) 5.9764 44.5219 266.08 30.3800 181.56 (84.52)  4.0%
AT&T Inc (T) 1.4757 40.4832 59.74 24.5100 36.17 (23.57)  0.8%
Alphabet Inc A (GOOGL) 0.2441 608.0007 148.43 259.5600 63.37 (85.06)  1.4%
Amgen Co (AMGN) 1.1626 70.8428 82.36 50.1300 58.28 (24.08)  1.3%
Apple Inc (AAPL) 1.9681 100.8642 198.51 80.4900 158.41 (40.10)  3.5%
Bank of America Corp (BAC) 2.9458 43.6557 128.60 11.2500 33.14 (95.46)  0.7%
Bed, Bath & Beyond Inc (BBBY) 1.5962 39.7894 63.51 17.1700 27.41 (36.10)  0.6%
Berkshire Hathaway Inc Cl B (BRKB) 0.0425 4,439.3162 188.52 2,620.0000 111.26 (77.26)  2.5%
Best Buy Co. Inc (BBY) 1.4244 36.5199 52.02 17.4200 24.81 (27.21)  0.6%
Caterpillar Inc (CAT) 1.5843 66.8553 105.92 32.8400 52.03 (53.89)  1.1%
Cisco Systems Inc (CSCO) 8.5302 22.8647 195.04 14.4700 123.43 (71.61)  2.7%
Citigroup (C) 2.3343 41.0663 95.86 4.7100 10.99 (84.87)  0.2%
Corning Inc (GLW) 2.7274 25.8379 70.47 7.8200 21.33 (49.14)  0.5%
Costco Wholesale (COST) 1.2273 58.6338 71.96 44.9900 55.22 (16.74)  1.2%
Cvs Health Corp (CVS) 2.1717 38.3852 83.36 26.8000 58.20 (25.16)  1.3%
Danaher Corp (DHR) 1.8615 75.2567 140.09 49.4700 92.09 (48.00)  2.0%
EBay Inc (EBAY) 2.2054 35.9157 79.21 11.1700 24.63 (54.58)  0.6%
Exxon Mobil Corp (XOM) 2.5179 60.9466 153.46 68.5100 172.50 19.04  3.8%
FactSet Research Systems Inc (FDS) 2.3779 53.5266 127.28 33.1800 78.90 (48.38)  1.7%
Fastenal Co (FAST) 4.5131 40.1500 181.20 32.3400 145.95 (35.25)  3.2%
Fiserv Inc (FI) 2.2532 47.1769 106.30 29.3600 66.15 (40.15)  1.5%
GE Aerospace (GE) 15.4934 31.3301 485.41 12.8400 198.94 (286.47)  4.4%
Garmin Ltd (GRMN) 2.6565 53.1370 141.16 15.2200 40.43 (100.73)  0.9%
Harley Davidson Inc (HOG) 2.4566 57.0952 140.26 11.9000 29.23 (111.03)  0.7%
Home Depot Inc (HD) 3.6004 39.7453 143.10 18.5200 66.68 (76.42)  1.5%
Infosys Ltd (INFY) 1.8057 41.1077 74.23 21.1100 38.12 (36.11)  0.8%
Intel Corp (INTC) 5.1401 23.0228 118.34 12.2300 62.86 (55.48)  1.4%
Johnson & Johnson (JNJ) 6.5715 58.8849 386.96 55.8100 366.75 (20.21)  8.1%
Lowe's Companies Inc (LOW) 5.6149 29.2080 164.00 16.8200 94.44 (69.56)  2.1%
Mcdonalds Corp (MCD) 1.9002 54.1464 102.89 52.9100 100.54 (2.35)  2.2%
Medtronic Plc (MDT) 2.9575 50.2418 148.59 29.0400 85.89 (62.70)  1.9%
Microsoft Corp (MSFT) 11.2515 27.2959 307.12 17.5300 197.24 (109.88)  4.4%
Oracle Corp (ORCL) 5.2616 16.1435 84.94 15.4000 81.03 (3.91)  1.8%
Paychex Inc (PAYX) 2.2447 35.3501 79.35 23.8000 53.42 (25.93)  1.2%
Pepsico Inc (PEP) 4.1978 58.3660 245.01 50.2900 211.11 (33.90)  4.7%
Pfizer Inc (PFE) 5.0246 31.8908 160.24 14.4500 72.61 (87.63)  1.6%
Procter & Gamble Company (PG) 4.1003 59.7245 244.89 59.3300 243.27 (1.62)  5.4%
Sirius XM Holdings (SIRI) 11.1890 4.1737 46.70 0.1400 1.57 (45.13)  0.0%
Staples Inc (SPLS) 2.3988 22.4734 53.91 14.1600 33.97 (19.94)  0.8%
Starbucks Corp (SBUX) 4.7101 30.7253 144.72 7.1700 33.77 (110.95)  0.8%
Stryker Corp (SYK) 6.3603 57.1010 363.18 36.4800 232.02 (131.16)  5.1%
Sysco Corp (SYY) 2.3705 33.4824 79.37 21.6900 51.42 (27.95)  1.1%
Tapestry Inc (TPR) 2.3137 39.4259 91.22 13.4500 31.12 (60.10)  0.7%
Target Corp (TGT) 1.6281 54.8059 89.23 28.0000 45.59 (43.64)  1.0%
Teva Pharm Ind Inc ADR (TEVA) 3.2910 38.1013 125.39 41.9100 137.92 12.53  3.0%
Transocean Ltd (RIG) 0.9961 120.7758 120.31 55.4000 55.19 (65.12)  1.2%
Walgreens Boots Alliance, Inc. (WBA) 6.6497 42.6846 283.84 22.8500 151.95 (131.89)  3.4%
Walmart Inc (WMT) 1.7495 51.3355 89.81 50.6600 88.63 (1.18)  2.0%
Walt Disney Company (DIS) 2.7478 31.3162 86.05 18.7300 51.47 (34.58)  1.1%
Wells Fargo & Company (WFC) 3.0736 39.9017 122.64 22.5300 69.25 (53.39)  1.5%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Broker     0.02   0.02 0.00  0.0%
Total Securities and Cash Accounts 7,320.80   4,522.28 (2,798.52)  100.0%
 
Total Number of Valuation Units to Date     1,000.000000
Value of One Unit   $ 4.522276