bivio Club Index
Valuation (NAV) for 03/27/2008
Valuation (NAV) for 03/27/2008
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AFLAC Inc (AFL) 6.0246 43.2076 260.31 63.8900 384.91 124.60  5.2%
AT&T Inc (T) 1.3362 41.7158 55.74 37.6600 50.32 (5.42)  0.7%
Alphabet Inc A (GOOGL) 0.1909 654.3535 124.92 444.0800 84.78 (40.14)  1.1%
Amgen Co (AMGN) 1.7218 68.5138 117.97 41.4900 71.44 (46.53)  1.0%
Apple Inc (AAPL) 2.2337 94.3971 210.85 140.2500 313.27 102.42  4.2%
Bank of America Corp (BAC) 2.6341 47.1200 124.12 38.6400 101.78 (22.34)  1.4%
Bed, Bath & Beyond Inc (BBBY) 2.4599 39.7132 97.69 30.1200 74.09 (23.60)  1.0%
Bright Horizons Family Solutions Inc (BFAM) 1.5710 38.5997 60.64 42.5600 66.86 6.22  0.9%
Caterpillar Inc (CAT) 1.4090 67.1691 94.64 77.0300 108.53 13.89  1.5%
Cisco Systems Inc (CSCO) 9.9508 24.8693 247.47 24.1800 240.61 (6.86)  3.2%
Citigroup (C) 2.4811 44.4240 110.22 21.7900 54.06 (56.16)  0.7%
Costco Wholesale (COST) 1.0431 55.4043 57.79 65.2600 68.07 10.28  0.9%
Cvs Health Corp (CVS) 1.9012 38.6817 73.54 40.8900 77.74 4.20  1.1%
Danaher Corp (DHR) 1.7031 74.8401 127.46 76.2100 129.79 2.33  1.8%
EBay Inc (EBAY) 2.5001 36.3786 90.95 30.7400 76.85 (14.10)  1.0%
Exxon Mobil Corp (XOM) 2.8086 56.1346 157.66 86.2000 242.10 84.44  3.3%
FactSet Research Systems Inc (FDS) 1.8075 52.1500 94.26 53.0600 95.91 1.65  1.3%
Fastenal Co (FAST) 3.6955 38.6466 142.82 45.7000 168.89 26.07  2.3%
Fiserv Inc (FI) 2.4468 46.6496 114.14 48.1700 117.86 3.72  1.6%
GE Aerospace (GE) 13.4381 32.7733 440.41 36.8300 494.93 54.52  6.7%
Garmin Ltd (GRMN) 3.2295 51.4252 166.08 58.9700 190.45 24.37  2.6%
Harley Davidson Inc (HOG) 2.8587 55.7798 159.46 38.8600 111.09 (48.37)  1.5%
Home Depot Inc (HD) 4.7708 37.3649 178.26 27.7900 132.58 (45.68)  1.8%
Intel Corp (INTC) 6.2224 22.5781 140.49 21.0900 131.23 (9.26)  1.8%
Johnson & Johnson (JNJ) 6.3030 58.2646 367.24 64.6200 407.30 40.06  5.5%
Kohl's Corp (KSS) 2.1976 59.5204 130.80 44.5200 97.84 (32.96)  1.3%
L3 Technologies Inc (LLL) 1.5472 89.5873 138.61 106.6000 164.93 26.32  2.2%
Lowe's Companies Inc (LOW) 6.9024 29.7000 205.00 23.0200 158.89 (46.11)  2.1%
Mcdonalds Corp (MCD) 1.6020 53.1585 85.16 55.4500 88.83 3.67  1.2%
Medtronic Plc (MDT) 2.9651 49.9211 148.02 48.0600 142.50 (5.52)  1.9%
Microsoft Corp (MSFT) 10.9349 27.3455 299.02 28.0500 306.72 7.70  4.1%
Oracle Corp (ORCL) 4.9734 15.4080 76.63 19.4300 96.63 20.00  1.3%
Paychex Inc (PAYX) 2.0852 35.2483 73.50 33.3500 69.54 (3.96)  0.9%
Pepsico Inc (PEP) 3.9068 57.0953 223.06 71.1900 278.13 55.07  3.8%
Pfizer Inc (PFE) 5.4924 32.4009 177.96 20.5600 112.92 (65.04)  1.5%
Procter & Gamble Company (PG) 3.7153 58.4898 217.31 69.4100 257.88 40.57  3.5%
Sirius XM Inc (SIRI) 8.1924 5.6430 46.23 2.8300 23.18 (23.05)  0.3%
Staples Inc (SPLS) 2.9285 22.4071 65.62 22.6000 66.19 0.57  0.9%
Starbucks Corp (SBUX) 6.8023 25.5632 173.89 17.6200 119.86 (54.03)  1.6%
Stryker Corp (SYK) 5.4780 55.8218 305.79 65.2300 357.33 51.54  4.8%
Sysco Corp (SYY) 2.6989 34.1062 92.05 29.0600 78.43 (13.62)  1.1%
Tapestry Inc (TPR) 1.8662 42.1763 78.71 30.8800 57.63 (21.08)  0.8%
Target Corp (TGT) 1.9874 50.8206 101.00 50.9800 101.32 0.32  1.4%
Teva Pharm Ind Inc ADR (TEVA) 3.1243 36.6478 114.50 46.6400 145.72 31.22  2.0%
United Parcel Service CL B (UPS) 1.0544 70.9877 74.85 72.8300 76.79 1.94  1.0%
UnitedHealth Group Inc (UNH) 1.7430 55.4504 96.65 34.0000 59.26 (37.39)  0.8%
Walgreens Boots Alliance, Inc. (WBA) 7.7714 41.5743 323.09 37.2600 289.56 (33.53)  3.9%
Walmart Inc (WMT) 1.7543 51.0676 89.59 52.3700 91.88 2.29  1.2%
Walt Disney Company (DIS) 2.9619 30.6994 90.93 31.3800 92.95 2.02  1.2%
Wells Fargo & Company (WFC) 2.7963 43.4534 121.51 30.2600 84.62 (36.89)  1.1%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Broker     (0.08)   (0.08) 0.00  0.0%
Total Securities and Cash Accounts 7,364.53   7,414.89 50.36  100.0%
 
Total Number of Valuation Units to Date     1,000.000000
Value of One Unit   $ 7.414888
 
Valuation (NAV) for 03/27/2008
Valuation (NAV) for 03/27/2008
Valuation (NAV) for 03/27/2008