bivio Club Index ReportsSpreadsheetHelp
Valuation (NAV) for 07/01/2024
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AbbVie Inc (ABBV) 2.8381 111.3675 316.07 170.3700 483.52 167.45  1.0%
Abbott Laboratories (ABT) 1.5492 106.2710 164.64 103.2000 159.88 (4.76)  0.3%
Adobe Systems Inc (ADBE) 0.7003 501.6443 351.29 560.0100 392.16 40.87  0.8%
Advanced Micro Devices (AMD) 2.4010 110.6029 265.56 157.6900 378.62 113.06  0.8%
Alphabet Inc (GOOG) 11.1141 80.1017 890.26 184.4900 2,050.45 1,160.19  4.4%
Alphabet Inc A (GOOGL) 11.0761 79.2474 877.75 182.9900 2,026.81 1,149.06  4.3%
Amazon.com Inc (AMZN) 24.3759 87.1434 2,124.20 197.2000 4,806.93 2,682.73  10.3%
Apple Inc (AAPL) 44.7453 48.3671 2,164.20 216.7500 9,698.55 7,534.35  20.8%
Berkshire Hathaway Inc Cl B (BRKB) 2.7983 224.6223 628.56 405.1900 1,133.84 505.28  2.4%
Boeing Company (BA) 0.5126 174.4584 89.43 186.7000 95.71 6.28  0.2%
Caterpillar Inc (CAT) 1.0038 228.3292 229.19 329.0800 330.32 101.13  0.7%
Chevron (CVX) 1.2441 174.0695 216.56 156.5200 194.73 (21.83)  0.4%
Coca-Cola Company (KO) 2.0498 60.2022 123.40 63.2800 129.71 6.31  0.3%
Costco Wholesale (COST) 2.8072 316.3854 888.15 845.6700 2,373.95 1,485.80  5.1%
Crowdstrike Holdings Inc (CRWD) 0.9514 298.2127 283.73 392.1500 373.11 89.38  0.8%
Cvs Health Corp (CVS) 2.4402 71.4235 174.29 58.1500 141.90 (32.39)  0.3%
Eli Lilly & Company (LLY) 0.4883 835.8793 408.20 914.3700 446.53 38.33  1.0%
Exxon Mobil Corp (XOM) 2.3435 77.5409 181.72 114.9600 269.41 87.69  0.6%
Fastenal Co (FAST) 4.2481 42.0146 178.48 62.0900 263.76 85.28  0.6%
Ford Motor Company (F) 7.2076 14.7401 106.24 12.7600 91.97 (14.27)  0.2%
GE Aerospace (GE) 0.6006 113.1436 67.95 158.9700 95.47 27.52  0.2%
Home Depot Inc (HD) 2.6090 230.7168 601.95 336.1900 877.13 275.18  1.9%
Intel Corp (INTC) 3.2169 41.0927 132.19 30.8400 99.21 (32.98)  0.2%
J.P. Morgan Chase & Company (JPM) 1.3893 162.2602 225.43 205.4500 285.43 60.00  0.6%
Johnson & Johnson (JNJ) 2.5762 135.2599 348.46 146.4400 377.26 28.80  0.8%
Lowe's Companies Inc (LOW) 1.3772 180.1656 248.13 213.5600 294.12 45.99  0.6%
Mastercard Incorp Common Stock (MA) 0.7625 437.6051 333.68 437.6100 333.68 0.00  0.7%
Mcdonalds Corp (MCD) 1.3406 225.8575 302.78 249.9900 335.13 32.35  0.7%
Merck & Co (MRK) 1.8212 96.6989 176.11 127.9000 232.93 56.82  0.5%
Meta Platforms Inc (META) 1.8117 236.5773 428.60 504.6800 914.31 485.71  2.0%
Microsoft Corp (MSFT) 8.3502 183.7459 1,534.31 456.7300 3,813.78 2,279.47  8.2%
Netflix Inc (NFLX) 0.7204 465.4074 335.30 673.6100 485.30 150.00  1.0%
Nextera Energy (NEE) 2.0962 68.8725 144.37 69.9000 146.52 2.15  0.3%
Novo Nordisk A/S (NVO) 2.1877 128.1779 280.41 145.4200 318.13 37.72  0.7%
Nvidia Corp (NVDA) 42.2471 26.6927 1,127.69 124.3000 5,251.31 4,123.62  11.2%
PayPal Holdings Inc (PYPL) 2.4796 122.0382 302.61 57.8100 143.35 (159.26)  0.3%
Pepsico Inc (PEP) 2.1087 142.6730 300.86 162.8900 343.49 42.63  0.7%
Pfizer Inc (PFE) 4.2703 37.9273 161.96 28.2200 120.51 (41.45)  0.3%
Procter & Gamble Company (PG) 1.5305 129.5888 198.34 162.7200 249.05 50.71  0.5%
RTX Corp (RTX) 1.6032 84.3794 135.28 99.5500 159.60 24.32  0.3%
Salesforce Inc (CRM) 0.7478 237.6664 177.73 256.2100 191.60 13.87  0.4%
Starbucks Corp (SBUX) 4.2899 80.4771 345.24 77.1300 330.88 (14.36)  0.7%
Stryker Corp (SYK) 1.6887 195.1188 329.50 336.5000 568.25 238.75  1.2%
Taiwan Semiconductor Manufacturing CoLtd (TSM) 1.6227 135.8465 220.44 172.3300 279.64 59.20  0.6%
Tesla Inc (TSLA) 4.2600 151.1187 643.76 209.8600 894.00 250.24  1.9%
UnitedHealth Group Inc (UNH) 1.2225 353.4623 432.09 494.6500 604.69 172.60  1.3%
VISA Inc (V) 7.8496 136.5944 1,072.21 263.2400 2,066.33 994.12  4.4%
Walmart Inc (WMT) 6.4366 49.9023 321.20 67.4800 434.34 113.14  0.9%
Walt Disney Company (DIS) 3.9714 137.2072 544.91 98.0400 389.36 (155.55)  0.8%
Waste Management (WM) 1.1061 159.6196 176.56 209.3600 231.58 55.02  0.5%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Total Securities and Cash Accounts 22,311.97   46,708.24 24,396.27  100.0%
 
Total Number of Valuation Units to Date     1,000.000000
Value of One Unit   $ 46.708239