bivio Club Index
Valuation (NAV) for 11/19/2008
Valuation (NAV) for 11/19/2008
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AFLAC Inc (AFL) 5.9764 44.5219 266.08 35.9100 214.61 (51.47)  4.5%
AT&T Inc (T) 1.4757 40.4832 59.74 25.2300 37.23 (22.51)  0.8%
Alphabet Inc A (GOOGL) 0.2441 608.0007 148.43 280.1800 68.40 (80.03)  1.4%
Amgen Co (AMGN) 1.1626 70.8428 82.36 53.6400 62.36 (20.00)  1.3%
Apple Inc (AAPL) 1.9681 100.8642 198.51 86.2900 169.83 (28.68)  3.5%
Bank of America Corp (BAC) 2.9458 43.6557 128.60 13.0600 38.47 (90.13)  0.8%
Bed, Bath & Beyond Inc (BBBY) 1.5962 39.7894 63.51 18.0700 28.84 (34.67)  0.6%
Berkshire Hathaway Inc Cl B (BRKB) 0.0425 4,439.3162 188.52 2,783.0000 118.18 (70.34)  2.5%
Best Buy Co. Inc (BBY) 1.4244 36.5199 52.02 18.5800 26.47 (25.55)  0.6%
Caterpillar Inc (CAT) 1.5843 66.8553 105.92 33.8700 53.66 (52.26)  1.1%
Cisco Systems Inc (CSCO) 8.5302 22.8647 195.04 15.0800 128.64 (66.40)  2.7%
Citigroup (C) 2.3343 41.0663 95.86 6.4000 14.94 (80.92)  0.3%
Corning Inc (GLW) 2.7274 25.8379 70.47 8.4300 22.99 (47.48)  0.5%
Costco Wholesale (COST) 1.2273 58.6338 71.96 45.2700 55.56 (16.40)  1.2%
Cvs Health Corp (CVS) 2.1717 38.3852 83.36 27.8400 60.46 (22.90)  1.3%
Danaher Corp (DHR) 1.8615 75.2567 140.09 51.4500 95.77 (44.32)  2.0%
EBay Inc (EBAY) 2.2054 35.9157 79.21 11.6900 25.78 (53.43)  0.5%
Exxon Mobil Corp (XOM) 2.5179 60.9466 153.46 73.4200 184.87 31.41  3.9%
FactSet Research Systems Inc (FDS) 2.3779 53.5266 127.28 35.8300 85.20 (42.08)  1.8%
Fastenal Co (FAST) 4.5131 40.1500 181.20 32.4400 146.41 (34.79)  3.1%
Fiserv Inc (FI) 2.2532 47.1769 106.30 30.4200 68.54 (37.76)  1.4%
GE Aerospace (GE) 15.4934 31.3301 485.41 14.4500 223.88 (261.53)  4.7%
Garmin Ltd (GRMN) 2.6565 53.1370 141.16 15.9800 42.45 (98.71)  0.9%
Harley Davidson Inc (HOG) 2.4566 57.0952 140.26 13.4900 33.14 (107.12)  0.7%
Home Depot Inc (HD) 3.6004 39.7453 143.10 19.7600 71.15 (71.95)  1.5%
Infosys Ltd (INFY) 1.8057 41.1077 74.23 22.3800 40.41 (33.82)  0.8%
Intel Corp (INTC) 5.1401 23.0228 118.34 12.4900 64.20 (54.14)  1.3%
Johnson & Johnson (JNJ) 6.5715 58.8849 386.96 58.1200 381.93 (5.03)  8.0%
Lowe's Companies Inc (LOW) 5.6149 29.2080 164.00 18.0400 101.29 (62.71)  2.1%
Mcdonalds Corp (MCD) 1.9002 54.1464 102.89 55.4400 105.35 2.46  2.2%
Medtronic Plc (MDT) 2.9575 50.2418 148.59 31.2000 92.27 (56.32)  1.9%
Microsoft Corp (MSFT) 11.2515 27.2959 307.12 18.2900 205.79 (101.33)  4.3%
Oracle Corp (ORCL) 5.2616 16.1435 84.94 16.0000 84.19 (0.75)  1.8%
Paychex Inc (PAYX) 2.2447 35.3501 79.35 24.6200 55.27 (24.08)  1.1%
Pepsico Inc (PEP) 4.1978 58.3660 245.01 52.1000 218.71 (26.30)  4.6%
Pfizer Inc (PFE) 5.0246 31.8908 160.24 15.5600 78.18 (82.06)  1.6%
Procter & Gamble Company (PG) 4.1003 59.7245 244.89 62.2700 255.33 10.44  5.3%
Sirius XM Inc (SIRI) 11.1890 4.1737 46.70 0.1600 1.79 (44.91)  0.0%
Staples Inc (SPLS) 2.3988 22.4734 53.91 15.2600 36.61 (17.30)  0.8%
Starbucks Corp (SBUX) 4.7101 30.7253 144.72 7.9700 37.54 (107.18)  0.8%
Stryker Corp (SYK) 6.3603 57.1010 363.18 38.8300 246.97 (116.21)  5.2%
Sysco Corp (SYY) 2.3705 33.4824 79.37 22.5200 53.38 (25.99)  1.1%
Tapestry Inc (TPR) 2.3137 39.4259 91.22 13.9100 32.18 (59.04)  0.7%
Target Corp (TGT) 1.6281 54.8059 89.23 26.9600 43.89 (45.34)  0.9%
Teva Pharm Ind Inc ADR (TEVA) 3.2910 38.1013 125.39 41.8000 137.56 12.17  2.9%
Transocean Ltd (RIG) 0.9961 120.7758 120.31 66.9700 66.71 (53.60)  1.4%
Walgreens Boots Alliance, Inc. (WBA) 6.6497 42.6846 283.84 23.0100 153.01 (130.83)  3.2%
Walmart Inc (WMT) 1.7495 51.3355 89.81 51.0000 89.22 (0.59)  1.9%
Walt Disney Company (DIS) 2.7478 31.3162 86.05 19.9400 54.79 (31.26)  1.1%
Wells Fargo & Company (WFC) 3.0736 39.9017 122.64 24.4000 75.00 (47.64)  1.6%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Broker     0.02   0.02 0.00  0.0%
Total Securities and Cash Accounts 7,320.80   4,789.42 (2,531.38)  100.0%
 
Total Number of Valuation Units to Date     1,000.000000
Value of One Unit   $ 4.789422
 
Valuation (NAV) for 11/19/2008
Valuation (NAV) for 11/19/2008
Valuation (NAV) for 11/19/2008