bivio Club Index ReportsSpreadsheetHelp
Valuation (NAV) for 12/31/2003
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AFLAC Inc (AFL) 7.8950 30.6004 241.59 36.1800 285.64 44.05  3.8%
Agere Systems Inc Cl B (AGRB) 1.1318 1.8113 2.05 2.9000 3.28 1.23  0.0%
Agere Systems Inc. (AGR) 1.3941 2.7402 3.82 3.0500 4.25 0.43  0.1%
Altria Group (MO) 1.7842 46.7111 83.34 54.4200 97.09 13.75  1.3%
Amgen Co (AMGN) 2.9581 62.2086 184.02 61.7900 182.78 (1.24)  2.4%
Anheuser-Busch Companies Inc (BUD) 1.6365 49.3129 80.70 52.6800 86.21 5.51  1.1%
Avaya Inc (AV) 0.2244 11.2324 2.52 12.9400 2.90 0.38  0.0%
Bed, Bath & Beyond Inc (BBBY) 1.7807 34.0940 60.71 43.3500 77.19 16.48  1.0%
Cardinal Health Inc (CAH) 2.0850 56.1246 117.02 61.1600 127.52 10.50  1.7%
Cisco Systems Inc (CSCO) 23.8295 30.8098 734.18 24.2300 577.39 (156.79)  7.6%
Citigroup (C) 4.3889 46.6656 204.81 48.5400 213.04 8.23  2.8%
Coca-Cola Company (KO) 1.5645 56.5821 88.52 50.7500 79.40 (9.12)  1.0%
Dell Inc (DELL) 3.4175 23.5289 80.41 33.9800 116.13 35.72  1.5%
EBay Inc (EBAY) 1.1614 54.9756 63.85 64.6100 75.04 11.19  1.0%
EMC Corp (EMC) 4.8091 23.9087 114.98 12.9200 62.13 (52.85)  0.8%
Exxon Mobil Corp (XOM) 2.4025 36.9904 88.87 41.0000 98.50 9.63  1.3%
Ford Motor Company (F) 3.6950 13.3235 49.23 16.0000 59.12 9.89  0.8%
GE Aerospace (GE) 16.7205 37.4085 625.49 30.9800 518.00 (107.49)  6.8%
Harley Davidson Inc (HOG) 5.4616 41.2865 225.49 47.5300 259.59 34.10  3.4%
Home Depot Inc (HD) 13.1093 42.6566 559.20 35.4900 465.25 (93.95)  6.1%
Intel Corp (INTC) 13.4677 28.0257 377.44 32.0500 431.64 54.20  5.7%
Invesco QQQ Trust Series 1 (QQQ) 3.4330 31.1305 106.87 36.4600 125.17 18.30  1.6%
Johnson & Johnson (JNJ) 6.0790 53.7379 326.67 51.6600 314.04 (12.63)  4.1%
Johnson Controls Inc (JCI) 2.7115 37.7945 102.48 26.5000 71.86 (30.62)  0.9%
Kohl's Corp (KSS) 0.9632 48.5368 46.75 44.9400 43.29 (3.46)  0.6%
Krispy Kreme Doughnuts Inc (KKD) 1.0953 34.8137 38.13 36.6000 40.09 1.96  0.5%
Lowe's Companies Inc (LOW) 3.4115 41.7733 142.51 55.3900 188.96 46.45  2.5%
Lucent Technologies Inc (LU) 11.8210 4.5191 53.42 2.8400 33.57 (19.85)  0.4%
MBNA Corp (KRB) 2.7962 21.3864 59.80 24.8500 69.48 9.68  0.9%
Medco Health Solutions Inc (MHS) 0.3268 26.0732 8.52 33.9900 11.11 2.59  0.1%
Medtronic Plc (MDT) 2.1505 51.1654 110.03 48.6100 104.53 (5.50)  1.4%
Merck & Co (MRK) 3.3396 77.7758 259.74 46.2000 154.29 (105.45)  2.0%
Microsoft Corp (MSFT) 18.2111 23.8608 434.53 27.3700 498.44 63.91  6.5%
Motorola Solutions Inc (MSI) 2.5902 18.9754 49.15 14.0000 36.26 (12.89)  0.5%
Nokia Corp. ADS (NOK) 5.2764 28.3945 149.82 17.0000 89.70 (60.12)  1.2%
Oracle Corp (ORCL) 11.0727 22.1645 245.42 13.2300 146.49 (98.93)  1.9%
Paychex Inc (PAYX) 4.2764 34.0193 145.48 37.2000 159.08 13.60  2.1%
Pepsico Inc (PEP) 3.1872 47.2829 150.70 46.6200 148.59 (2.11)  1.9%
Pfizer Inc (PFE) 18.0231 40.0225 721.33 35.3300 636.76 (84.57)  8.4%
Southwest Airlines Co (LUV) 3.8344 17.6248 67.58 16.1400 61.89 (5.69)  0.8%
Starbucks Corp (SBUX) 3.6593 21.8320 79.89 33.1600 121.34 41.45  1.6%
Sun Microsys (JAVA) 6.1726 15.2837 94.34 4.4700 27.59 (66.75)  0.4%
Sysco Corp (SYY) 2.5953 27.0484 70.20 37.2300 96.62 26.42  1.3%
Target Corp (TGT) 1.5352 40.4182 62.05 38.4000 58.95 (3.10)  0.8%
Time Warner Inc (TWX) 2.3415 32.1552 75.29 17.9900 42.12 (33.17)  0.6%
Travelers Prop Casualty B Wi (TAPB) 0.0960 14.3731 1.38 16.9700 1.63 0.25  0.0%
Walgreens Boots Alliance, Inc. (WBA) 2.8948 37.1739 107.61 36.3800 105.31 (2.30)  1.4%
Walmart Inc (WMT) 4.4197 52.7678 233.22 53.0500 234.47 1.25  3.1%
Walt Disney Company (DIS) 3.4700 24.8616 86.27 23.3300 80.96 (5.31)  1.1%
Washington Mutual Inc (WAMUQ) 2.3175 37.6834 87.33 40.1200 92.98 5.65  1.2%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Broker     (0.13)   (0.13) 0.00  0.0%
Total Securities and Cash Accounts 8,104.62   7,617.53 (487.09)  100.0%
 
Total Number of Valuation Units to Date     1,000.000000
Value of One Unit   $ 7.617525