bivio Club Index
Investment Performance Detail
Investment Performance Detail
   to  
Date Description Investments Returns
12/31/2000 beginning market value 0.00
10/01/2015 buy, 1.2277 shares 130.11
11/02/2015 buy, 0.07755 shares 8.35
12/01/2015 buy, 0.027162 shares 3.41
01/04/2016 buy, 0.043459 shares 4.78
02/01/2016 buy, 0.005481 shares 0.52
03/01/2016 buy, 0.015175 shares 1.49
04/01/2016 buy, 0.034162 shares 3.61
05/02/2016 buy, 0.003961 shares 0.37
06/01/2016 sell, 0.06128 shares 6.49
06/01/2016 sell, STCG 0.27
07/01/2016 sell, 0.05302 shares 5.62
07/01/2016 sell, STCG 0.49
08/01/2016 buy, 0.082023 shares 7.74
09/01/2016 sell, 0.007125 shares 0.76
09/01/2016 sell, STCG 0.07
10/03/2016 sell, 0.063186 shares 6.70
10/03/2016 sell, LTCG 0.22
11/01/2016 buy, 0.024683 shares 3.04
12/01/2016 sell, 0.006697 shares 0.71
12/01/2016 sell, LTCG 0.08
01/03/2017 buy, 0.018938 shares 2.41
02/01/2017 sell, 0.042917 shares 4.55
02/01/2017 sell, LTCG 1.49
03/01/2017 buy, 0.041701 shares 5.95
04/03/2017 sell, 0.074906 shares 7.94
04/03/2017 sell, LTCG 3.07
05/01/2017 sell, 0.014985 shares 1.59
05/01/2017 sell, LTCG 0.74
06/01/2017 buy, 0.018181 shares 2.96
07/03/2017 sell, 0.015044 shares 1.59
07/03/2017 sell, LTCG 0.61
08/01/2017 buy, 0.012688 shares 2.31
09/01/2017 sell, 0.141138 shares 14.96
09/01/2017 sell, LTCG 9.70
10/02/2017 sell, 0.073434 shares 7.78
10/02/2017 sell, LTCG 5.22
11/01/2017 buy, 0.003079 shares 0.61
12/01/2017 buy, 0.018226 shares 3.40
01/02/2018 buy, 0.001066 shares 0.21
02/01/2018 sell, 0.135583 shares 14.37
02/01/2018 sell, LTCG 21.57
03/01/2018 buy, 0.014126 shares 4.10
04/02/2018 buy, 0.001435 shares 0.40
05/01/2018 buy, 0.010998 shares 3.45
06/01/2018 buy, 0.029375 shares 10.57
07/02/2018 buy, 0.047332 shares 18.85
08/01/2018 sell, 0.007556 shares 0.80
08/01/2018 sell, LTCG 1.76
09/04/2018 sell, 0.018483 shares 1.96
09/04/2018 sell, LTCG 4.76
10/01/2018 buy, 0.009432 shares 3.60
11/01/2018 buy, 0.02105 shares 6.68
12/03/2018 buy, 0.022923 shares 6.65
01/02/2019 sell, 0.040204 shares 4.26
01/02/2019 sell, LTCG 6.50
02/01/2019 buy, 0.012946 shares 4.40
03/01/2019 sell, 0.001035 shares 0.11
03/01/2019 sell, LTCG 0.26
04/01/2019 buy, 0.01888 shares 6.93
05/01/2019 buy, 0.007733 shares 2.93
06/03/2019 buy, 0.010187 shares 3.43
07/01/2019 sell, 0.015176 shares 1.61
07/01/2019 sell, LTCG 4.07
08/01/2019 sell, 0.03264 shares 3.46
08/01/2019 sell, LTCG 6.97
09/03/2019 sell, 0.056735 shares 6.01
09/03/2019 sell, LTCG 10.40
10/01/2019 sell, 0.035414 shares 3.75
10/01/2019 sell, LTCG 5.80
11/01/2019 sell, 0.069194 shares 7.33
11/01/2019 sell, LTCG 12.52
12/02/2019 buy, 0.006309 shares 1.96
01/02/2020 buy, 0.003881 shares 1.28
02/03/2020 buy, 0.004283 shares 1.53
03/02/2020 sell, 0.104104 shares 11.03
03/02/2020 sell, LTCG 28.64
04/01/2020 sell, 0.045763 shares 4.85
04/01/2020 sell, LTCG 11.81
05/01/2020 buy, 0.026954 shares 11.19
06/01/2020 buy, 0.044077 shares 18.77
07/01/2020 buy, 0.006625 shares 3.22
08/03/2020 buy, 0.005611 shares 2.80
09/01/2020 sell, 0.008926 shares 0.95
09/01/2020 sell, LTCG 4.02
10/01/2020 buy, 0.002737 shares 1.44
11/02/2020 sell, 0.003458 shares 0.37
11/02/2020 sell, LTCG 1.30
12/01/2020 buy, 0.011216 shares 5.66
01/04/2021 sell, 0.068838 shares 7.29
01/04/2021 sell, LTCG 28.70
02/01/2021 sell, 0.000751 shares 0.08
02/01/2021 sell, 0.030859 shares 3.27
02/01/2021 sell, LTCG 13.69
03/01/2021 buy, 0.028426 shares 15.65
04/01/2021 buy, 0.084913 shares 45.80
05/03/2021 sell, 0.022516 shares 2.42
05/03/2021 sell, LTCG 9.04
06/01/2021 sell, 0.019165 shares 2.07
06/01/2021 sell, LTCG 7.49
07/01/2021 sell, 0.009528 shares 1.03
07/01/2021 sell, LTCG 4.05
08/02/2021 sell, 0.012618 shares 1.36
08/02/2021 sell, LTCG 5.14
09/01/2021 sell, 0.012972 shares 1.39
09/01/2021 sell, 0.002075 shares 0.26
09/01/2021 sell, LTCG 7.11
10/01/2021 buy, 0.017838 shares 10.94
11/01/2021 sell, 0.025087 shares 3.15
11/01/2021 sell, 0.043459 shares 4.78
11/01/2021 sell, 0.005481 shares 0.52
11/01/2021 sell, 0.002689 shares 0.26
11/01/2021 sell, LTCG 43.55
12/01/2021 buy, 0.080845 shares 49.94
01/03/2022 sell, 0.00122 shares 0.12
01/03/2022 sell, LTCG 0.61
02/01/2022 buy, 0.047256 shares 21.60
03/01/2022 sell, 0.001918 shares 0.18
03/01/2022 sell, 0.011266 shares 1.11
03/01/2022 sell, 0.034162 shares 3.61
03/01/2022 sell, LTCG 13.39
04/01/2022 buy, 0.010093 shares 3.77
05/02/2022 sell, 0.002043 shares 0.19
05/02/2022 sell, 0.072642 shares 6.85
05/02/2022 sell, LTCG 7.86
06/01/2022 buy, 0.008342 shares 1.61
07/01/2022 sell, 0.009381 shares 0.89
07/01/2022 sell, 0.022526 shares 2.77
07/01/2022 sell, LTCG 2.08
08/01/2022 buy, 0.001627 shares 0.37
09/01/2022 sell, 0.002157 shares 0.27
09/01/2022 sell, 0.018938 shares 2.41
09/01/2022 sell, 0.024737 shares 3.53
09/01/2022 sell, LTCG 4.33
10/03/2022 sell, 0.014299 shares 2.04
10/03/2022 sell, LTCG 1.38
11/01/2022 buy, 0.048337 shares 13.86
12/01/2022 buy, 0.044413 shares 14.08
01/03/2023 sell, 0.002665 shares 0.38
01/03/2023 sell, 0.00687 shares 1.12
01/03/2023 sell, LTCG 1.31
02/01/2023 buy, 0.046552 shares 16.85
03/01/2023 sell, 0.018226 shares 3.40
03/01/2023 sell, 0.012477 shares 3.62
03/01/2023 sell, 0.011311 shares 1.84
03/01/2023 sell, 0.012688 shares 2.31
03/01/2023 sell, 0.003079 shares 0.61
03/01/2023 sell, 0.001066 shares 0.21
03/01/2023 sell, LTCG 6.46
04/03/2023 buy, 0.01372 shares 4.78
05/01/2023 sell, 0.001435 shares 0.40
05/01/2023 sell, 0.010998 shares 3.45
05/01/2023 sell, 0.015363 shares 5.53
05/01/2023 sell, 0.001649 shares 0.48
05/01/2023 sell, LTCG 0.32
06/01/2023 buy, 0.009672 shares 3.90
07/03/2023 buy, 0.037111 shares 16.38
08/01/2023 sell, 0.019238 shares 7.66
08/01/2023 sell, 0.014012 shares 5.04
08/01/2023 sell, LTCG 1.88
09/01/2023 sell, 0.028094 shares 11.19
09/01/2023 sell, 0.007121 shares 2.72
09/01/2023 sell, LTCG 1.58
10/02/2023 buy, 0.030047 shares 11.43
11/01/2023 sell, 0.016848 shares 4.89
11/01/2023 sell, 0.002311 shares 0.88
11/01/2023 sell, 0.02105 shares 6.68
11/01/2023 sell, LTCG 4.45
12/01/2023 buy, 0.011534 shares 5.37
01/02/2024 buy, 0.038172 shares 17.88
02/01/2024 buy, 0.006012 shares 3.41
03/01/2024 buy, 0.024838 shares 15.38
04/01/2024 buy, 0.022017 shares 13.53
05/01/2024 sell, 0.01888 shares 6.93
05/01/2024 sell, 0.002264 shares 0.75
05/01/2024 sell, 0.007733 shares 2.93
05/01/2024 sell, 0.012946 shares 4.40
05/01/2024 sell, 0.006075 shares 1.76
05/01/2024 sell, 0.010187 shares 3.43
05/01/2024 sell, 0.006309 shares 1.96
05/01/2024 sell, LTCG 13.37
06/03/2024 buy, 0.002842 shares 1.80
07/01/2024 buy, 0.002717 shares 1.83
08/01/2024 buy, 0.007015 shares 4.38
09/03/2024 sell, 0.001617 shares 0.53
09/03/2024 sell, 0.004283 shares 1.53
09/03/2024 sell, 0.026954 shares 11.19
09/03/2024 sell, 0.006402 shares 2.73
09/03/2024 sell, LTCG 10.53
10/01/2024 sell, 0.010608 shares 4.52
10/01/2024 sell, LTCG 2.97
11/01/2024 sell, 0.00972 shares 4.14
11/01/2024 sell, LTCG 3.21
12/02/2024 buy, 0.008816 shares 7.91
12/27/2024 ending market value 614.13

 Annualized Internal Rate of Return =  24.9%