bivio Club Index
Investment Performance Detail
Investment Performance Detail
   to  
Date Description Investments Returns
12/31/2000 beginning market value 0.00
03/01/2013 buy, 0.360569 shares 95.82
04/01/2013 buy, 0.003297 shares 0.86
05/01/2013 sell, 0.020415 shares 5.43
05/01/2013 sell, STCG 0.36
06/03/2013 sell, 0.005218 shares 1.39
07/01/2013 sell, 0.003297 shares 0.86
07/01/2013 sell, 0.334936 shares 89.00
07/01/2013 sell, STCG 5.56
08/01/2013 buy, 0.345678 shares 105.63
09/03/2013 buy, 0.006657 shares 1.92
11/01/2013 buy, 0.03279 shares 11.77
12/02/2013 buy, 0.007983 shares 3.13
01/02/2014 buy, 0.016379 shares 6.52
02/03/2014 buy, 0.023191 shares 8.03
03/03/2014 buy, 0.033655 shares 12.11
04/01/2014 buy, 0.007299 shares 2.50
05/01/2014 sell, 0.010354 shares 3.16
05/01/2014 sell, STCG 0.03
06/02/2014 sell, 0.001242 shares 0.38
07/01/2014 buy, 0.014437 shares 4.80
08/01/2014 buy, 0.000459 shares 0.14
09/02/2014 buy, 0.01183 shares 4.05
10/01/2014 sell, 0.017841 shares 5.45
10/01/2014 sell, LTCG 0.21
11/03/2014 sell, 0.027186 shares 8.31
12/01/2014 sell, 0.002428 shares 0.74
12/01/2014 sell, LTCG 0.05
01/02/2015 buy, 0.00219 shares 0.68
02/02/2015 sell, 0.02093 shares 6.40
02/02/2015 sell, LTCG 1.23
03/02/2015 sell, 0.000363 shares 0.11
03/02/2015 sell, LTCG 0.03
04/01/2015 sell, 0.010252 shares 3.13
04/01/2015 sell, LTCG 0.67
05/01/2015 sell, 0.00499 shares 1.52
05/01/2015 sell, LTCG 0.59
06/01/2015 buy, 0.00241 shares 1.04
07/01/2015 buy, 0.00431 shares 1.89
08/03/2015 sell, 0.000418 shares 0.13
08/03/2015 sell, LTCG 0.09
09/01/2015 buy, 0.007404 shares 3.68
10/01/2015 sell, 0.004017 shares 1.23
10/01/2015 sell, LTCG 0.86
11/02/2015 buy, 0.011609 shares 7.29
12/01/2015 buy, 0.004509 shares 3.06
01/04/2016 buy, 0.009482 shares 6.04
02/01/2016 buy, 0.023479 shares 13.50
03/01/2016 buy, 0.002512 shares 1.45
04/01/2016 buy, 0.002427 shares 1.45
05/02/2016 buy, 0.004647 shares 3.18
06/01/2016 sell, 0.010776 shares 3.29
06/01/2016 sell, LTCG 4.46
07/01/2016 buy, 0.024748 shares 17.96
08/01/2016 buy, 0.013475 shares 10.35
09/01/2016 buy, 0.004149 shares 3.20
10/03/2016 buy, 0.008367 shares 7.00
11/01/2016 buy, 0.013039 shares 10.24
12/01/2016 buy, 0.006677 shares 4.97
01/03/2017 buy, 0.017371 shares 13.09
02/01/2017 buy, 0.03128 shares 26.04
03/01/2017 buy, 0.030735 shares 26.22
04/03/2017 buy, 0.003259 shares 2.91
05/01/2017 buy, 0.021539 shares 20.42
06/01/2017 buy, 0.023792 shares 23.70
07/03/2017 buy, 0.000669 shares 0.64
08/01/2017 buy, 0.028312 shares 28.20
09/01/2017 buy, 0.016098 shares 15.75
10/02/2017 buy, 0.01274 shares 12.22
11/01/2017 buy, 0.003323 shares 3.67
12/01/2017 buy, 0.028899 shares 33.59
01/02/2018 buy, 0.028244 shares 33.58
02/01/2018 buy, 0.000937 shares 1.30
03/01/2018 buy, 0.014147 shares 21.13
04/02/2018 buy, 0.028566 shares 39.19
05/01/2018 buy, 0.011093 shares 17.55
06/01/2018 buy, 0.007622 shares 12.51
07/02/2018 buy, 0.007237 shares 12.40
08/01/2018 buy, 0.007992 shares 14.36
09/04/2018 buy, 0.008023 shares 16.36
10/01/2018 buy, 0.02331 shares 46.72
11/01/2018 sell, 0.022635 shares 6.92
11/01/2018 sell, LTCG 30.78
12/03/2018 buy, 0.018772 shares 33.27
01/02/2019 buy, 0.009231 shares 14.21
02/01/2019 buy, 0.002361 shares 3.84
03/01/2019 buy, 0.018049 shares 30.17
04/01/2019 buy, 0.014544 shares 26.39
05/01/2019 sell, 0.015501 shares 4.74
05/01/2019 sell, LTCG 24.89
06/03/2019 buy, 0.00726 shares 12.29
07/01/2019 buy, 0.019835 shares 38.13
08/01/2019 buy, 0.001585 shares 2.94
09/03/2019 buy, 0.019775 shares 35.39
10/01/2019 buy, 0.010756 shares 18.67
11/01/2019 buy, 0.004534 shares 8.12
12/02/2019 buy, 0.004892 shares 8.72
01/02/2020 buy, 0.008384 shares 15.91
02/03/2020 sell, 0.002973 shares 0.91
02/03/2020 sell, LTCG 5.05
03/02/2020 buy, 0.004808 shares 9.39
04/01/2020 sell, 0.00756 shares 2.31
04/01/2020 sell, LTCG 12.11
05/01/2020 sell, 0.002982 shares 0.91
05/01/2020 sell, LTCG 5.91
06/01/2020 buy, 0.034394 shares 84.99
07/01/2020 buy, 0.003894 shares 11.21
08/03/2020 sell, 0.017687 shares 5.40
08/03/2020 sell, LTCG 49.64
09/01/2020 buy, 0.015097 shares 52.83
10/01/2020 sell, 0.018369 shares 5.61
10/01/2020 sell, LTCG 53.56
11/02/2020 sell, 0.001557 shares 0.48
11/02/2020 sell, LTCG 4.20
12/01/2020 sell, 0.019501 shares 5.96
12/01/2020 sell, LTCG 56.83
01/04/2021 buy, 0.007746 shares 24.68
02/01/2021 buy, 0.010678 shares 35.70
03/01/2021 buy, 0.014049 shares 44.20
04/01/2021 buy, 0.001597 shares 5.05
05/03/2021 buy, 0.001078 shares 3.65
06/01/2021 buy, 0.004791 shares 15.42
07/01/2021 buy, 0.014578 shares 50.05
08/02/2021 sell, 0.007666 shares 2.34
08/02/2021 sell, LTCG 23.20
09/01/2021 buy, 0.00931 shares 32.39
10/01/2021 buy, 0.001634 shares 5.36
11/01/2021 buy, 0.009246 shares 30.68
12/01/2021 buy, 0.001026 shares 3.53
01/03/2022 sell, 0.00776 shares 2.37
01/03/2022 sell, LTCG 24.08
02/01/2022 buy, 0.007345 shares 22.21
03/01/2022 sell, 0.015644 shares 4.78
03/01/2022 sell, LTCG 42.51
04/01/2022 buy, 0.014228 shares 46.54
05/02/2022 buy, 0.022719 shares 56.57
06/01/2022 buy, 0.004951 shares 12.05
07/01/2022 sell, 1.278796 shares 19.54
07/01/2022 sell, LTCG 120.56
08/01/2022 buy, 1.244332 shares 168.47
09/01/2022 buy, 1.133232 shares 144.85
10/03/2022 sell, 0.370422 shares 5.66
10/03/2022 sell, LTCG 37.26
11/01/2022 buy, 0.114019 shares 11.04
12/01/2022 buy, 0.171111 shares 16.34
01/03/2023 buy, 0.105055 shares 9.02
02/01/2023 sell, 0.034247 shares 0.52
02/01/2023 sell, LTCG 3.08
03/01/2023 buy, 0.061029 shares 5.63
04/03/2023 sell, 0.012662 shares 0.19
04/03/2023 sell, LTCG 1.11
05/01/2023 sell, 0.162802 shares 2.50
05/01/2023 sell, LTCG 14.11
06/01/2023 sell, 0.004047 shares 0.06
06/01/2023 sell, LTCG 0.44
07/03/2023 buy, 0.391421 shares 50.97
08/01/2023 buy, 0.24087 shares 31.72
09/01/2023 buy, 0.183043 shares 25.28
10/02/2023 sell, 0.037944 shares 0.58
10/02/2023 sell, 0.100381 shares 1.45
10/02/2023 sell, LTCG 15.88
11/01/2023 sell, 0.044312 shares 0.80
11/01/2023 sell, 0.032759 shares 0.47
11/01/2023 sell, LTCG 9.29
12/01/2023 buy, 0.246066 shares 36.18
01/02/2024 buy, 0.002987 shares 0.45
02/01/2024 buy, 0.469287 shares 74.75
03/01/2024 buy, 0.134915 shares 24.04
04/01/2024 buy, 0.131446 shares 23.79
05/01/2024 sell, 0.414127 shares 7.43
05/01/2024 sell, LTCG 66.70
06/03/2024 buy, 0.425457 shares 75.88
07/01/2024 buy, 0.344251 shares 67.89
08/01/2024 buy, 0.103977 shares 19.14
09/03/2024 buy, 0.227843 shares 40.16
10/01/2024 sell, 0.134667 shares 2.42
10/01/2024 sell, LTCG 22.51
11/01/2024 buy, 0.100729 shares 19.94
12/02/2024 buy, 0.399589 shares 84.20
12/27/2024 ending market value 5,610.17

 Annualized Internal Rate of Return =  23.2%