bivio Club Index ReportsSpreadsheetHelp
Investment Performance Detail
   to  
Date Description Investments Returns
12/31/2000 beginning market value 0.00
06/01/2007 buy, 1.401381 shares 54.02
07/02/2007 buy, 0.049295 shares 1.80
08/01/2007 sell, 1.401381 shares 54.02
08/01/2007 sell, 0.049295 shares 1.80
08/01/2007 sell, STCG 4.26
09/04/2007 buy, 1.390186 shares 53.22
10/01/2007 buy, 0.056993 shares 2.12
11/01/2007 buy, 0.091565 shares 3.76
12/03/2007 buy, 0.05919 shares 2.36
01/02/2008 buy, 0.100649 shares 3.96
02/01/2008 buy, 0.01017 shares 0.41
03/03/2008 buy, 0.192406 shares 7.71
04/01/2008 sell, 0.014033 shares 0.54
04/01/2008 sell, STCG 0.04
05/01/2008 sell, 0.065892 shares 2.52
05/01/2008 sell, STCG 0.17
06/02/2008 buy, 0.058103 shares 2.48
07/01/2008 buy, 0.105528 shares 4.14
08/01/2008 buy, 0.084495 shares 3.02
09/02/2008 sell, 0.031877 shares 1.22
09/02/2008 sell, STCG 0.03
10/01/2008 buy, 0.150404 shares 5.08
11/03/2008 sell, 0.016215 shares 0.62
11/03/2008 sell, LTCG 0.12
12/01/2008 sell, 0.079286 shares 3.04
12/01/2008 sell, LTCG 0.89
01/02/2009 sell, 0.063545 shares 2.43
01/02/2009 sell, LTCG 0.56
02/02/2009 buy, 0.003864 shares 0.10
03/02/2009 sell, 0.081958 shares 3.14
03/02/2009 sell, LTCG 1.06
04/01/2009 buy, 0.067695 shares 1.90
05/01/2009 buy, 0.053872 shares 1.74
08/03/2009 buy, 0.118193 shares 4.02
09/01/2009 buy, 0.035943 shares 1.33
10/01/2009 buy, 0.082384 shares 2.96
11/02/2009 buy, 0.046831 shares 1.67
12/01/2009 sell, 0.157382 shares 6.02
12/01/2009 sell, LTCG 1.11
01/04/2010 buy, 0.10437 shares 3.44
02/01/2010 buy, 0.034723 shares 1.14
11/09/2010 sell, 0.282654 shares 10.82
11/09/2010 sell, LTCG 2.05
12/01/2010 sell, 0.090253 shares 3.46
12/01/2010 sell, LTCG 0.58
01/03/2011 sell, 0.110456 shares 4.23
01/03/2011 sell, LTCG 0.36
02/01/2011 sell, 0.070788 shares 2.71
02/01/2011 sell, LTCG 0.24
03/01/2011 sell, 0.092866 shares 3.55
03/01/2011 sell, LTCG 0.48
09/01/2011 sell, 0.109586 shares 4.20
09/01/2011 sell, LTCG 0.28
10/03/2011 sell, 0.009196 shares 0.35
10/03/2011 sell, LTCG 0.05
11/01/2011 buy, 0.011869 shares 0.42
12/01/2011 sell, 0.011869 shares 0.42
12/01/2011 sell, 0.114199 shares 4.37
12/01/2011 sell, 0.056993 shares 2.12
12/01/2011 sell, 0.091565 shares 3.76
12/01/2011 sell, 0.05919 shares 2.36
12/01/2011 sell, 0.100649 shares 3.96
12/01/2011 sell, 0.01017 shares 0.41
12/01/2011 sell, 0.192406 shares 7.71
12/01/2011 sell, 0.058103 shares 2.48
12/01/2011 sell, 0.105528 shares 4.14
12/01/2011 sell, 0.084495 shares 3.02
12/01/2011 sell, 0.150404 shares 5.08
12/01/2011 sell, 0.003864 shares 0.10
12/01/2011 sell, 0.067695 shares 1.90
12/01/2011 sell, 0.053872 shares 1.74
12/01/2011 sell, 0.118193 shares 4.02
12/01/2011 sell, 0.035943 shares 1.33
12/01/2011 sell, 0.082384 shares 2.96
12/01/2011 sell, 0.046831 shares 1.67
12/01/2011 sell, 0.10437 shares 3.44
12/01/2011 sell, 0.034723 shares 1.14
12/01/2011 sell, STCG 0.04
12/01/2011 sell, LTCG 2.76
01/03/2012 buy, 1.543078 shares 64.07
03/01/2012 sell, 1.543078 shares 64.07
03/01/2012 sell, STCG 5.69
12/03/2012 buy, 1.717052 shares 79.47
01/02/2013 buy, 0.08481 shares 4.21
02/01/2013 buy, 0.099897 shares 5.15
03/01/2013 sell, 0.003549 shares 0.16
03/01/2013 sell, STCG 0.02
04/01/2013 buy, 0.023158 shares 1.26
05/01/2013 buy, 0.085227 shares 5.01
06/03/2013 sell, 0.057189 shares 2.65
06/03/2013 sell, STCG 0.70
07/01/2013 buy, 0.038101 shares 2.19
08/01/2013 buy, 0.02006 shares 1.25
09/03/2013 buy, 0.00436 shares 0.26
10/01/2013 buy, 0.025195 shares 1.45
11/01/2013 buy, 0.070667 shares 4.42
12/02/2013 buy, 0.042651 shares 2.84
01/02/2014 sell, 0.011135 shares 0.52
01/02/2014 sell, LTCG 0.26
02/03/2014 sell, 0.097138 shares 4.50
02/03/2014 sell, LTCG 1.89
03/03/2014 buy, 0.077746 shares 5.64
04/01/2014 sell, 0.008532 shares 0.39
04/01/2014 sell, LTCG 0.24
05/01/2014 sell, 0.008213 shares 0.38
05/01/2014 sell, LTCG 0.22
06/02/2014 sell, 0.037137 shares 1.72
06/02/2014 sell, LTCG 1.19
07/01/2014 sell, 0.0715 shares 3.31
07/01/2014 sell, LTCG 2.13
08/01/2014 buy, 0.013782 shares 1.05
09/02/2014 buy, 0.003857 shares 0.31
10/01/2014 sell, 0.012909 shares 0.60
10/01/2014 sell, LTCG 0.42
11/03/2014 buy, 0.031734 shares 2.73
12/01/2014 buy, 0.002701 shares 0.24
01/02/2015 buy, 0.016599 shares 1.58
02/02/2015 buy, 0.01636 shares 1.62
03/02/2015 buy, 0.00788 shares 0.82
04/01/2015 sell, 0.024769 shares 1.15
04/01/2015 sell, LTCG 1.38
05/01/2015 sell, 0.006542 shares 0.30
05/01/2015 sell, LTCG 0.36
06/01/2015 buy, 0.05631 shares 5.77
07/01/2015 buy, 0.00379 shares 0.40
08/03/2015 buy, 0.041321 shares 4.66
09/01/2015 buy, 0.042354 shares 4.25
10/01/2015 sell, 0.02232 shares 1.03
10/01/2015 sell, LTCG 1.13
11/02/2015 buy, 0.047538 shares 4.77
01/04/2016 buy, 0.058231 shares 5.62
02/01/2016 buy, 0.014017 shares 1.36
03/01/2016 buy, 0.035686 shares 3.51
04/01/2016 buy, 0.005688 shares 0.60
05/02/2016 buy, 0.006042 shares 0.61
06/01/2016 buy, 0.064627 shares 6.24
07/01/2016 sell, 0.166132 shares 7.69
07/01/2016 sell, LTCG 8.09
08/01/2016 buy, 0.039547 shares 3.70
09/01/2016 sell, 0.020337 shares 0.94
09/01/2016 sell, LTCG 0.96
10/03/2016 buy, 0.080134 shares 6.98
11/01/2016 sell, 0.021104 shares 0.98
11/01/2016 sell, LTCG 0.78
12/01/2016 sell, 0.152868 shares 7.07
12/01/2016 sell, LTCG 4.66
01/03/2017 sell, 0.026987 shares 1.25
01/03/2017 sell, LTCG 0.92
02/01/2017 buy, 0.090714 shares 7.07
03/01/2017 buy, 0.069732 shares 5.63
04/03/2017 buy, 0.067587 shares 5.28
05/01/2017 buy, 0.075083 shares 6.15
06/01/2017 sell, 0.026685 shares 1.23
06/01/2017 sell, LTCG 0.86
07/03/2017 buy, 0.014202 shares 1.14
08/01/2017 buy, 0.016674 shares 1.33
09/01/2017 sell, 0.138818 shares 6.43
09/01/2017 sell, LTCG 4.39
10/02/2017 buy, 0.03356 shares 2.71
11/01/2017 sell, 0.091701 shares 4.24
11/01/2017 sell, LTCG 2.09
12/01/2017 sell, 0.051378 shares 2.38
12/01/2017 sell, LTCG 1.48
01/02/2018 sell, 0.012812 shares 0.59
01/02/2018 sell, LTCG 0.35
02/01/2018 sell, 0.023275 shares 1.08
02/01/2018 sell, LTCG 0.75
03/01/2018 buy, 0.038291 shares 2.57
04/02/2018 sell, 0.027877 shares 1.29
04/02/2018 sell, LTCG 0.41
05/01/2018 buy, 0.173532 shares 11.80
06/01/2018 buy, 0.229126 shares 14.68
07/02/2018 buy, 0.073341 shares 4.78
08/01/2018 buy, 0.022526 shares 1.44
09/04/2018 sell, 0.051452 shares 2.38
09/04/2018 sell, LTCG 1.43
10/01/2018 buy, 0.201518 shares 16.02
11/01/2018 buy, 0.051465 shares 3.83
12/03/2018 buy, 0.126236 shares 10.04
01/02/2019 sell, 0.041234 shares 1.91
01/02/2019 sell, LTCG 0.79
02/01/2019 buy, 0.129568 shares 8.45
03/01/2019 buy, 0.076788 shares 4.46
04/01/2019 buy, 0.097939 shares 5.31
05/01/2019 sell, 0.133333 shares 6.17
05/01/2019 sell, LTCG 1.47
06/03/2019 sell, 0.016228 shares 0.75
06/03/2019 sell, LTCG 0.12
07/01/2019 buy, 0.123156 shares 6.76
08/01/2019 buy, 0.051963 shares 2.88
09/03/2019 sell, 0.047884 shares 2.22
09/03/2019 sell, LTCG 0.69
10/01/2019 buy, 0.041027 shares 2.56
11/01/2019 buy, 0.192089 shares 12.92
12/02/2019 sell, 0.058264 shares 2.70
12/02/2019 sell, LTCG 1.70
01/02/2020 sell, 0.059134 shares 2.74
01/02/2020 sell, LTCG 1.65
02/03/2020 sell, 0.037169 shares 1.72
02/03/2020 sell, LTCG 0.77
03/02/2020 sell, 0.107719 shares 4.98
03/02/2020 sell, LTCG 1.92
04/01/2020 buy, 0.018852 shares 1.10
05/01/2020 buy, 0.037103 shares 2.22
06/01/2020 buy, 0.014552 shares 0.96
07/01/2020 buy, 0.071883 shares 4.64
08/03/2020 buy, 0.202125 shares 12.91
09/01/2020 buy, 0.27317 shares 16.47
10/01/2020 sell, 0.043728 shares 2.02
10/01/2020 sell, 0.050899 shares 2.53
10/01/2020 sell, LTCG 0.92
11/02/2020 sell, 0.006451 shares 0.32
11/02/2020 sell, LTCG 0.05
12/01/2020 buy, 0.125948 shares 8.51
01/04/2021 sell, 0.099897 shares 5.15
01/04/2021 sell, 0.019133 shares 1.04
01/04/2021 sell, 0.02746 shares 1.36
01/04/2021 sell, LTCG 2.70
02/01/2021 buy, 0.081806 shares 5.85
03/01/2021 buy, 0.049136 shares 3.40
04/01/2021 buy, 0.055171 shares 4.10
05/03/2021 buy, 0.052019 shares 4.04
06/01/2021 sell, 0.004025 shares 0.22
06/01/2021 sell, 0.020086 shares 1.15
06/01/2021 sell, 0.085227 shares 5.01
06/01/2021 sell, LTCG 3.01
07/01/2021 sell, 0.025195 shares 1.45
07/01/2021 sell, 0.018015 shares 1.04
07/01/2021 sell, 0.02006 shares 1.25
07/01/2021 sell, 0.00436 shares 0.26
07/01/2021 sell, 0.001436 shares 0.09
07/01/2021 sell, LTCG 1.59
08/02/2021 sell, 0.036774 shares 2.30
08/02/2021 sell, LTCG 0.73
09/01/2021 sell, 0.005509 shares 0.34
09/01/2021 sell, LTCG 0.13
10/01/2021 buy, 0.007867 shares 0.66
11/01/2021 buy, 0.064441 shares 5.84
12/01/2021 buy, 0.041509 shares 3.69
01/03/2022 sell, 0.016599 shares 1.58
01/03/2022 sell, 0.002701 shares 0.24
01/03/2022 sell, 0.031734 shares 2.73
01/03/2022 sell, 0.003857 shares 0.31
01/03/2022 sell, 0.013782 shares 1.05
01/03/2022 sell, 0.077746 shares 5.64
01/03/2022 sell, 0.042651 shares 2.84
01/03/2022 sell, 0.026948 shares 1.69
01/03/2022 sell, 0.042408 shares 4.35
01/03/2022 sell, 0.00788 shares 0.82
01/03/2022 sell, 0.01636 shares 1.62
01/03/2022 sell, LTCG 6.57
02/01/2022 buy, 0.112169 shares 11.92
03/01/2022 buy, 0.004056 shares 0.41
04/01/2022 sell, 0.047538 shares 4.77
04/01/2022 sell, 0.0465 shares 4.49
04/01/2022 sell, 0.00379 shares 0.40
04/01/2022 sell, 0.041321 shares 4.66
04/01/2022 sell, 0.013902 shares 1.42
04/01/2022 sell, 0.042354 shares 4.25
04/01/2022 sell, LTCG 0.24
05/02/2022 sell, 0.035686 shares 3.51
05/02/2022 sell, 0.011731 shares 1.13
05/02/2022 sell, 0.014017 shares 1.36
05/02/2022 sell, 0.005688 shares 0.60
05/02/2022 sell, 0.006042 shares 0.61
05/02/2022 sell, 0.032796 shares 3.17
05/02/2022 sell, LTCG 0.15
06/01/2022 sell, 0.039547 shares 3.70
06/01/2022 sell, 0.031831 shares 3.07
06/01/2022 sell, 0.049009 shares 4.27
06/01/2022 sell, LTCG 0.58
07/01/2022 sell, 0.031125 shares 2.71
07/01/2022 sell, 0.037986 shares 2.96
07/01/2022 sell, LTCG 0.82
08/01/2022 buy, 0.09409 shares 9.03
09/01/2022 sell, 0.032654 shares 2.55
09/01/2022 sell, LTCG 0.71
10/03/2022 sell, 0.004926 shares 0.40
10/03/2022 sell, 0.020074 shares 1.56
10/03/2022 sell, LTCG 0.48
11/01/2022 sell, 0.021489 shares 1.73
11/01/2022 sell, LTCG 0.30
12/01/2022 buy, 0.019384 shares 1.97
01/03/2023 sell, 0.075083 shares 6.15
01/03/2023 sell, 0.022299 shares 1.80
01/03/2023 sell, 0.043317 shares 3.50
01/03/2023 sell, 0.067587 shares 5.28
01/03/2023 sell, 0.014202 shares 1.14
01/03/2023 sell, 0.016674 shares 1.33
01/03/2023 sell, LTCG 3.02
02/01/2023 buy, 0.080759 shares 7.07
03/01/2023 buy, 0.117801 shares 9.72
04/03/2023 sell, 0.011261 shares 0.91
04/03/2023 sell, 0.074729 shares 5.08
04/03/2023 sell, 0.038291 shares 2.57
04/03/2023 sell, LTCG 0.90
05/01/2023 sell, 0.098803 shares 6.72
05/01/2023 sell, 0.010104 shares 0.65
05/01/2023 sell, LTCG 0.68
06/01/2023 sell, 0.041488 shares 2.66
06/01/2023 sell, LTCG 0.20
07/03/2023 buy, 0.074669 shares 5.21
08/01/2023 buy, 0.077401 shares 5.72
09/01/2023 buy, 0.15439 shares 10.14
10/02/2023 sell, 0.045497 shares 2.97
10/02/2023 sell, 0.177534 shares 11.37
10/02/2023 sell, LTCG 1.20
11/01/2023 buy, 0.020578 shares 1.41
12/01/2023 sell, 0.02029 shares 1.61
12/01/2023 sell, 0.022526 shares 1.44
12/01/2023 sell, 0.027844 shares 1.81
12/01/2023 sell, LTCG 0.02
01/02/2024 sell, 0.072864 shares 5.79
01/02/2024 sell, LTCG 0.10
02/01/2024 buy, 0.062584 shares 4.63
03/01/2024 sell, 0.108364 shares 8.62
03/01/2024 sell, 0.051465 shares 3.83
03/01/2024 sell, 0.126236 shares 10.04
03/01/2024 sell, 0.042697 shares 2.78
03/01/2024 sell, LTCG 0.99
04/01/2024 sell, 0.046782 shares 3.05
04/01/2024 sell, LTCG 0.67
05/01/2024 sell, 0.044396 shares 2.41
05/01/2024 sell, 0.040089 shares 2.62
05/01/2024 sell, 0.076788 shares 4.46
05/01/2024 sell, LTCG 0.41
06/03/2024 buy, 0.195785 shares 11.79
07/01/2024 sell, 0.077249 shares 4.24
07/01/2024 sell, 0.053543 shares 2.90
07/01/2024 sell, LTCG 0.47
07/02/2024 ending market value 141.90

 Annualized Internal Rate of Return =  1.5%