bivio Club Index ReportsSpreadsheetHelp
Investment Performance Detail
   to  
Date Description Investments Returns
12/31/2000 beginning market value 0.00
12/01/2005 buy, 1.412158 shares 86.81
01/03/2006 buy, 0.238731 shares 14.74
02/01/2006 buy, 0.4081 shares 24.28
03/01/2006 buy, 0.171774 shares 10.04
04/03/2006 buy, 0.079002 shares 4.38
05/01/2006 sell, 0.499063 shares 30.68
05/01/2006 sell, STCG 5.83
06/01/2006 sell, 0.19677 shares 12.10
06/01/2006 sell, STCG 3.10
07/03/2006 buy, 0.012853 shares 0.58
08/01/2006 buy, 0.238168 shares 11.39
09/01/2006 buy, 0.103247 shares 5.35
10/02/2006 buy, 0.067358 shares 3.33
11/01/2006 sell, 0.046285 shares 2.84
11/01/2006 sell, STCG 0.60
12/01/2006 sell, 0.118291 shares 7.27
12/01/2006 sell, STCG 1.49
01/03/2007 buy, 0.003268 shares 0.17
02/01/2007 buy, 0.104674 shares 5.53
04/02/2007 buy, 0.042692 shares 2.29
05/01/2007 buy, 0.109561 shares 5.78
06/01/2007 buy, 0.043228 shares 2.39
07/02/2007 sell, 0.033976 shares 2.09
07/02/2007 sell, LTCG 0.32
08/01/2007 sell, 0.127219 shares 7.82
08/01/2007 sell, LTCG 1.71
09/04/2007 sell, 0.061506 shares 3.78
09/04/2007 sell, LTCG 0.69
10/01/2007 sell, 0.022624 shares 1.39
10/01/2007 sell, LTCG 0.30
11/01/2007 buy, 0.025826 shares 1.25
12/03/2007 sell, 0.132141 shares 8.12
12/03/2007 sell, LTCG 0.90
01/02/2008 sell, 0.103824 shares 6.39
01/02/2008 sell, LTCG 0.51
02/01/2008 buy, 0.05788 shares 2.90
03/03/2008 sell, 0.033821 shares 2.08
03/03/2008 sell, LTCG 0.51
04/01/2008 sell, 0.103247 shares 5.35
04/01/2008 sell, 0.036638 shares 2.25
04/01/2008 sell, 0.238731 shares 14.74
04/01/2008 sell, 0.4081 shares 24.28
04/01/2008 sell, 0.171774 shares 10.04
04/01/2008 sell, 0.079002 shares 4.38
04/01/2008 sell, 0.012853 shares 0.58
04/01/2008 sell, 0.238168 shares 11.39
04/01/2008 sell, 0.067358 shares 3.33
04/01/2008 sell, 0.003268 shares 0.17
04/01/2008 sell, 0.104674 shares 5.53
04/01/2008 sell, 0.042692 shares 2.29
04/01/2008 sell, 0.109561 shares 5.78
04/01/2008 sell, 0.043228 shares 2.39
04/01/2008 sell, 0.025826 shares 1.25
04/01/2008 sell, 0.05788 shares 2.90
04/01/2008 sell, STCG 4.49
04/01/2008 sell, LTCG 28.98
01/02/2019 buy, 0.79311 shares 193.11
02/01/2019 buy, 0.050368 shares 13.53
03/01/2019 sell, 0.002587 shares 0.63
03/01/2019 sell, STCG 0.01
04/01/2019 buy, 0.063061 shares 15.48
05/01/2019 sell, 0.088858 shares 21.64
05/01/2019 sell, STCG 1.03
06/03/2019 sell, 0.00607 shares 1.48
06/03/2019 sell, STCG 0.04
07/01/2019 buy, 0.014399 shares 3.49
08/01/2019 buy, 0.021519 shares 5.36
09/03/2019 buy, 0.004663 shares 1.08
10/01/2019 buy, 0.019986 shares 4.34
11/01/2019 buy, 0.014228 shares 3.59
12/02/2019 buy, 0.018266 shares 5.11
01/02/2020 buy, 0.004521 shares 1.32
02/03/2020 buy, 0.018197 shares 4.99
03/02/2020 sell, 0.02314 shares 5.63
03/02/2020 sell, LTCG 0.69
04/01/2020 buy, 0.001076 shares 0.26
05/01/2020 buy, 0.015667 shares 4.46
06/01/2020 buy, 0.021919 shares 6.71
07/01/2020 buy, 0.032854 shares 9.78
08/03/2020 buy, 0.022594 shares 6.86
09/01/2020 buy, 0.06766 shares 21.17
10/01/2020 sell, 0.016953 shares 4.13
10/01/2020 sell, LTCG 1.18
11/02/2020 sell, 0.026562 shares 6.47
11/02/2020 sell, LTCG 1.82
12/01/2020 buy, 0.027657 shares 9.44
01/04/2021 buy, 0.031189 shares 10.90
02/01/2021 buy, 0.005313 shares 1.77
03/01/2021 buy, 0.005809 shares 1.94
04/01/2021 buy, 0.008441 shares 3.10
05/03/2021 sell, 0.044005 shares 10.71
05/03/2021 sell, LTCG 7.15
06/01/2021 sell, 0.007455 shares 1.82
06/01/2021 sell, LTCG 1.21
07/01/2021 buy, 0.023385 shares 9.47
08/02/2021 buy, 0.010685 shares 4.44
09/01/2021 buy, 0.011699 shares 4.88
10/01/2021 sell, 0.043091 shares 10.49
10/01/2021 sell, LTCG 6.42
11/01/2021 sell, 0.009097 shares 2.21
11/01/2021 sell, LTCG 1.92
12/01/2021 buy, 0.041391 shares 18.39
01/03/2022 sell, 0.018983 shares 4.62
01/03/2022 sell, LTCG 4.91
02/01/2022 sell, 0.002443 shares 0.59
02/01/2022 sell, LTCG 0.55
03/01/2022 buy, 0.008401 shares 4.00
04/01/2022 buy, 0.029114 shares 14.92
05/02/2022 sell, 0.002478 shares 0.60
05/02/2022 sell, LTCG 0.64
06/01/2022 buy, 0.003609 shares 1.78
07/01/2022 sell, 0.019238 shares 4.68
07/01/2022 sell, LTCG 5.27
08/01/2022 buy, 0.034944 shares 18.71
09/01/2022 sell, 0.034334 shares 8.36
09/01/2022 sell, LTCG 9.63
10/03/2022 buy, 0.017959 shares 9.26
11/01/2022 sell, 0.020223 shares 4.92
11/01/2022 sell, LTCG 6.15
12/01/2022 buy, 0.003452 shares 1.85
01/03/2023 buy, 0.029548 shares 15.32
02/01/2023 sell, 0.022534 shares 5.49
02/01/2023 sell, LTCG 5.71
03/01/2023 buy, 0.013249 shares 6.30
04/03/2023 buy, 0.022828 shares 11.28
05/01/2023 buy, 0.000326 shares 0.16
06/01/2023 buy, 0.022534 shares 11.12
07/03/2023 buy, 0.047468 shares 22.68
08/01/2023 buy, 0.033901 shares 17.11
09/01/2023 buy, 0.011656 shares 5.55
10/02/2023 sell, 0.007035 shares 1.71
10/02/2023 sell, LTCG 1.91
11/01/2023 sell, 0.032793 shares 7.99
11/01/2023 sell, LTCG 9.44
12/01/2023 buy, 0.041262 shares 22.58
01/02/2024 buy, 0.012816 shares 6.91
02/01/2024 sell, 0.032694 shares 7.96
02/01/2024 sell, LTCG 8.62
03/01/2024 buy, 0.010916 shares 5.34
04/01/2024 buy, 0.019923 shares 9.76
05/01/2024 buy, 0.008555 shares 4.14
06/03/2024 sell, 0.007415 shares 1.81
06/03/2024 sell, LTCG 1.88
07/01/2024 sell, 0.03168 shares 7.71
07/01/2024 sell, LTCG 7.96
07/02/2024 ending market value 604.68

 Annualized Internal Rate of Return =  5.6%