bivio Club Index ReportsSpreadsheetHelp
Investment Performance Detail
   to  
Date Description Investments Returns
12/31/2000 beginning market value 0.00
07/01/2021 buy, 0.59406 shares 347.36
08/02/2021 sell, 0.59406 shares 347.36
08/02/2021 sell, STCG 20.21
10/01/2021 buy, 0.540471 shares 312.11
11/01/2021 buy, 0.000897 shares 0.57
12/01/2021 buy, 0.020842 shares 13.70
01/03/2022 buy, 0.019704 shares 11.12
02/01/2022 buy, 0.03402 shares 18.23
03/01/2022 sell, 0.009517 shares 5.50
03/01/2022 sell, STCG 1.06
04/01/2022 buy, 0.008813 shares 4.04
05/02/2022 sell, 0.000625 shares 0.36
05/02/2022 sell, STCG 0.11
06/01/2022 sell, 0.016097 shares 9.30
06/01/2022 sell, STCG 2.57
07/01/2022 sell, 0.018673 shares 10.78
07/01/2022 sell, STCG 3.90
08/01/2022 buy, 0.039499 shares 16.24
09/01/2022 buy, 0.030632 shares 11.35
10/03/2022 buy, 0.016841 shares 4.80
11/01/2022 sell, 0.016563 shares 9.56
11/01/2022 sell, LTCG 4.33
12/01/2022 sell, 0.00794 shares 4.59
12/01/2022 sell, LTCG 1.86
01/03/2023 buy, 0.045353 shares 15.28
02/01/2023 buy, 0.006222 shares 2.39
03/01/2023 buy, 0.007255 shares 2.35
04/03/2023 buy, 0.013684 shares 5.20
05/01/2023 buy, 0.063277 shares 23.68
06/01/2023 sell, 0.015466 shares 8.93
06/01/2023 sell, LTCG 2.33
07/03/2023 buy, 0.019032 shares 9.23
08/01/2023 buy, 0.0214 shares 11.75
09/01/2023 buy, 0.005152 shares 2.90
10/02/2023 buy, 0.014098 shares 7.35
11/01/2023 sell, 0.055893 shares 32.28
11/01/2023 sell, LTCG 1.85
12/01/2023 sell, 0.051441 shares 29.71
12/01/2023 sell, LTCG 1.80
01/02/2024 buy, 0.005374 shares 3.12
02/01/2024 buy, 0.005275 shares 3.31
03/01/2024 buy, 0.020192 shares 11.53
04/01/2024 buy, 0.01103 shares 5.54
05/01/2024 sell, 0.025886 shares 14.95
05/01/2024 sell, LTCG 2.80
06/03/2024 sell, 0.07809 shares 45.09
06/03/2024 sell, LTCG 10.81
07/01/2024 buy, 0.047405 shares 26.55
07/02/2024 ending market value 392.16

 Annualized Internal Rate of Return =  3.0%