bivio Club Index ReportsSpreadsheetHelp
Investment Performance Detail
   to  
Date Description Investments Returns
12/31/2000 beginning market value 0.00
09/01/2011 buy, 1.000731 shares 98.59
10/03/2011 buy, 0.03861 shares 3.47
11/01/2011 buy, 0.008128 shares 0.83
12/01/2011 buy, 0.012048 shares 1.23
01/03/2012 buy, 0.034171 shares 3.77
02/01/2012 buy, 0.032892 shares 3.38
03/01/2012 buy, 0.027352 shares 3.00
04/02/2012 sell, 0.033645 shares 3.31
04/02/2012 sell, STCG 0.33
05/01/2012 sell, 0.002437 shares 0.24
05/01/2012 sell, STCG 0.02
06/01/2012 sell, 0.029936 shares 2.95
06/01/2012 sell, STCG 0.06
07/02/2012 buy, 0.022313 shares 2.36
08/01/2012 buy, 0.017563 shares 1.94
09/04/2012 buy, 0.026922 shares 2.99
10/01/2012 sell, 0.015774 shares 1.55
10/01/2012 sell, LTCG 0.30
11/01/2012 buy, 0.009984 shares 1.11
12/03/2012 sell, 0.020888 shares 2.06
12/03/2012 sell, LTCG 0.13
01/02/2013 buy, 0.02805 shares 3.10
02/01/2013 buy, 0.03683 shares 4.29
03/01/2013 buy, 0.026319 shares 3.08
04/01/2013 buy, 0.013399 shares 1.60
05/01/2013 buy, 0.013614 shares 1.64
06/03/2013 sell, 0.02286 shares 2.25
06/03/2013 sell, LTCG 0.59
07/01/2013 buy, 0.029807 shares 3.55
08/01/2013 buy, 0.003898 shares 0.49
09/03/2013 buy, 0.010397 shares 1.25
10/01/2013 sell, 0.015884 shares 1.57
10/01/2013 sell, LTCG 0.36
11/01/2013 sell, 0.14915 shares 14.69
11/01/2013 sell, LTCG 2.91
12/02/2013 sell, 0.018954 shares 1.87
12/02/2013 sell, LTCG 0.45
01/02/2014 buy, 0.005022 shares 0.62
02/03/2014 buy, 0.149613 shares 16.63
03/03/2014 sell, 0.16644 shares 16.40
03/03/2014 sell, LTCG 2.71
04/01/2014 sell, 0.023665 shares 2.33
04/01/2014 sell, LTCG 0.49
05/01/2014 sell, 0.023378 shares 2.30
05/01/2014 sell, LTCG 0.62
06/02/2014 sell, 0.058692 shares 5.78
06/02/2014 sell, LTCG 1.39
07/01/2014 sell, 0.016838 shares 1.66
07/01/2014 sell, LTCG 0.54
08/01/2014 sell, 0.020578 shares 2.03
08/01/2014 sell, LTCG 0.60
09/02/2014 sell, 0.019969 shares 1.97
09/02/2014 sell, LTCG 0.58
10/01/2014 sell, 0.001399 shares 0.14
10/01/2014 sell, LTCG 0.02
11/03/2014 sell, 0.076652 shares 7.55
11/03/2014 sell, LTCG 1.40
12/01/2014 sell, 0.02805 shares 3.10
12/01/2014 sell, 0.03683 shares 4.29
12/01/2014 sell, 0.026319 shares 3.08
12/01/2014 sell, 0.013399 shares 1.60
12/01/2014 sell, 0.013614 shares 1.64
12/01/2014 sell, 0.029807 shares 3.55
12/01/2014 sell, 0.003898 shares 0.49
12/01/2014 sell, 0.010397 shares 1.25
12/01/2014 sell, 0.005022 shares 0.62
12/01/2014 sell, 0.149613 shares 16.63
12/01/2014 sell, 0.009984 shares 1.11
12/01/2014 sell, 0.034171 shares 3.77
12/01/2014 sell, 0.012048 shares 1.23
12/01/2014 sell, 0.008128 shares 0.83
12/01/2014 sell, 0.03861 shares 3.47
12/01/2014 sell, 0.283592 shares 27.94
12/01/2014 sell, 0.026922 shares 2.99
12/01/2014 sell, 0.017563 shares 1.94
12/01/2014 sell, 0.022313 shares 2.36
12/01/2014 sell, 0.027352 shares 3.00
12/01/2014 sell, 0.032892 shares 3.38
12/01/2014 sell, STCG 0.03
12/01/2014 sell, LTCG 4.49
02/02/2015 buy, 0.884501 shares 93.81
03/02/2015 buy, 0.049045 shares 5.19
04/01/2015 buy, 0.033115 shares 3.47
05/01/2015 buy, 0.002728 shares 0.30
06/01/2015 buy, 0.021346 shares 2.19
07/01/2015 buy, 0.031212 shares 3.00
08/03/2015 sell, 0.015043 shares 1.60
08/03/2015 sell, STCG 0.31
09/01/2015 sell, 0.119196 shares 12.64
09/01/2015 sell, STCG 3.32
10/01/2015 sell, 0.049045 shares 5.19
10/01/2015 sell, 0.002728 shares 0.30
10/01/2015 sell, 0.033115 shares 3.47
10/01/2015 sell, 0.750262 shares 79.57
10/01/2015 sell, 0.031212 shares 3.00
10/01/2015 sell, 0.021346 shares 2.19
10/01/2015 sell, STCG 24.18
05/02/2016 buy, 0.910983 shares 94.11
06/01/2016 sell, 0.910983 shares 94.11
06/01/2016 sell, STCG 1.98
07/01/2022 buy, 0.896569 shares 131.36
08/01/2022 sell, 0.896569 shares 131.36
08/01/2022 sell, STCG 12.55
11/01/2022 buy, 0.974037 shares 177.49
12/01/2022 buy, 0.064231 shares 11.72
01/03/2023 sell, 0.017504 shares 3.19
01/03/2023 sell, STCG 0.14
02/01/2023 buy, 0.027783 shares 4.76
03/01/2023 buy, 0.029615 shares 4.80
04/03/2023 sell, 0.116522 shares 21.23
04/03/2023 sell, STCG 1.43
05/01/2023 buy, 0.039859 shares 6.67
06/01/2023 buy, 0.003799 shares 0.58
08/01/2023 buy, 0.044463 shares 7.22
09/01/2023 buy, 0.038589 shares 6.34
10/02/2023 sell, 0.004965 shares 0.90
10/02/2023 sell, STCG 0.07
11/01/2023 sell, 0.006687 shares 1.22
11/01/2023 sell, STCG 0.26
12/01/2023 buy, 0.009074 shares 1.31
01/02/2024 buy, 0.06838 shares 10.22
02/01/2024 buy, 0.057507 shares 8.50
03/01/2024 sell, 0.033699 shares 6.14
03/01/2024 sell, LTCG 0.99
04/01/2024 buy, 0.013804 shares 2.20
05/01/2024 sell, 0.030991 shares 5.65
05/01/2024 sell, LTCG 0.70
06/03/2024 buy, 0.044589 shares 7.02
07/01/2024 buy, 0.038739 shares 6.06
07/02/2024 ending market value 194.73

 Annualized Internal Rate of Return =  -3.6%