ICLWager Club
Performance Benchmark
Performance Benchmark
Compare your performance against another security.   (advanced form)
 Security:   to  
*(using prices from market close for 12/26/2024)
  IRR Portfolio
Value
ICLWager Club  7.8% 418,901.11
Vanguard 500 Index Fund (VFINX)  10.8% 753,184.86

Transaction Date Description Investments Returns VFINX
Shares
01/15/2003 VFINX beginning market value 0.00 0.0000
01/16/2003 member contribution 5,816.25 68.8966
02/14/2003 member contribution 5,666.25 73.4160
03/28/2003 VFINX distribution reinvested, $42.69 0.5357
04/16/2003 member contribution 6,075.25 74.7355
06/20/2003 VFINX distribution reinvested, $65.28 0.7100
09/04/2003 member contribution 8,191.25 86.0064
09/23/2003 member contribution 5,156.25 54.0544
09/26/2003 VFINX distribution reinvested, $129.01 1.4011
10/01/2003 member contribution 8,923.00 94.8650
10/08/2003 member contribution 3,750.60 39.2527
10/27/2003 member contribution 21,291.75 223.3478
10/28/2003 member contribution 19,683.80 203.3871
12/26/2003 VFINX distribution reinvested, $432.69 4.2777
03/26/2004 VFINX distribution reinvested, $332.96 3.2547
06/25/2004 VFINX distribution reinvested, $324.85 3.1003
09/24/2004 VFINX distribution reinvested, $381.81 3.7232
12/23/2004 VFINX distribution reinvested, $776.02 6.9629
03/23/2005 VFINX distribution reinvested, $405.03 3.7506
06/24/2005 VFINX distribution reinvested, $397.18 3.6173
09/23/2005 VFINX distribution reinvested, $503.13 4.4950
12/28/2005 VFINX distribution reinvested, $572.27 4.9410
03/17/2006 VFINX distribution reinvested, $469.78 3.9034
06/23/2006 VFINX distribution reinvested, $462.06 4.0319
09/22/2006 VFINX distribution reinvested, $502.67 4.1516
12/26/2006 VFINX distribution reinvested, $631.03 4.8381
03/23/2007 VFINX distribution reinvested, $536.61 4.0591
06/22/2007 VFINX distribution reinvested, $558.44 4.0373
09/21/2007 VFINX distribution reinvested, $609.93 4.3414
12/21/2007 VFINX distribution reinvested, $741.07 5.4255
03/27/2008 VFINX distribution reinvested, $596.11 4.8853
06/26/2008 VFINX distribution reinvested, $569.09 4.8179
09/25/2008 VFINX distribution reinvested, $637.05 5.7253
12/26/2008 VFINX distribution reinvested, $706.26 8.8029
03/26/2009 VFINX distribution reinvested, $537.37 7.0116
06/23/2009 VFINX distribution reinvested, $445.77 5.4059
09/28/2009 VFINX distribution reinvested, $496.54 5.0678
12/28/2009 VFINX distribution reinvested, $682.22 6.5718
03/29/2010 VFINX distribution reinvested, $455.27 4.2127
06/28/2010 VFINX distribution reinvested, $529.29 5.3501
09/23/2010 VFINX distribution reinvested, $556.18 5.3727
12/23/2010 VFINX distribution reinvested, $522.03 4.5111
03/24/2011 VFINX distribution reinvested, $535.93 4.4442
06/23/2011 VFINX distribution reinvested, $571.21 4.8330
09/22/2011 VFINX distribution reinvested, $593.07 5.7042
12/22/2011 VFINX distribution reinvested, $700.63 6.0697
03/23/2012 VFINX distribution reinvested, $580.12 4.5079
06/22/2012 VFINX distribution reinvested, $659.7 5.3639
09/21/2012 VFINX distribution reinvested, $711.01 5.2836
12/21/2012 VFINX distribution reinvested, $993.2 7.5420
03/21/2013 VFINX distribution reinvested, $701.68 4.9275
06/21/2013 VFINX distribution reinvested, $773.62 5.2728
09/20/2013 VFINX distribution reinvested, $833.06 5.2869
12/23/2013 VFINX distribution reinvested, $973.71 5.7814
03/21/2014 VFINX distribution reinvested, $826.68 4.8052
06/20/2014 VFINX distribution reinvested, $861.88 4.7615
09/19/2014 VFINX distribution reinvested, $938.2 5.0596
12/17/2014 VFINX distribution reinvested, $1119.22 6.0326
03/20/2015 VFINX distribution reinvested, $1071.23 5.5127
06/19/2015 VFINX distribution reinvested, $991.1 5.0938
09/18/2015 VFINX distribution reinvested, $1054.52 5.8400
12/18/2015 VFINX distribution reinvested, $1212.24 6.5583
03/18/2016 VFINX distribution reinvested, $1125.48 5.9559
06/20/2016 VFINX distribution reinvested, $1067.71 5.5566
09/12/2016 VFINX distribution reinvested, $1006.59 5.0539
12/21/2016 VFINX distribution reinvested, $1487.87 7.1224
03/21/2017 VFINX distribution reinvested, $1147.07 5.3039
06/22/2017 VFINX distribution reinvested, $1150.97 5.1220
09/19/2017 VFINX distribution reinvested, $1359.37 5.8766
12/22/2017 VFINX distribution reinvested, $1362.38 5.5017
03/23/2018 VFINX distribution reinvested, $1249.46 5.2298
06/27/2018 VFINX distribution reinvested, $1340.28 5.3781
09/25/2018 VFINX distribution reinvested, $1409.94 5.2379
12/14/2018 VFINX distribution reinvested, $1507.08 6.2826
03/20/2019 VFINX distribution reinvested, $1720.2 6.6029
06/26/2019 VFINX distribution reinvested, $1627.36 6.0546
09/25/2019 VFINX distribution reinvested, $1536.51 5.5792
12/20/2019 VFINX distribution reinvested, $1714.16 5.7681
03/09/2020 VFINX distribution reinvested, $1404.12 5.5451
06/26/2020 VFINX distribution reinvested, $1716.93 6.1838
09/28/2020 VFINX distribution reinvested, $1569.97 5.0770
12/21/2020 VFINX distribution reinvested, $1675.94 4.9171
03/25/2021 VFINX distribution reinvested, $1496.31 4.1471
06/28/2021 VFINX distribution reinvested, $1587.4 4.0084
09/28/2021 VFINX distribution reinvested, $1553.6 3.8669
12/20/2021 VFINX distribution reinvested, $1860.06 4.4136
03/23/2022 VFINX distribution reinvested, $1637.65 3.9821
06/28/2022 VFINX distribution reinvested, $1733.92 4.9166
09/27/2022 VFINX distribution reinvested, $1803.28 5.3589
12/19/2022 VFINX distribution reinvested, $2094.48 5.9502
03/23/2023 VFINX distribution reinvested, $1836.02 5.0405
06/28/2023 VFINX distribution reinvested, $1953 4.8367
09/27/2023 VFINX distribution reinvested, $1848.43 4.6872
12/19/2023 VFINX distribution reinvested, $2288.65 5.2042
03/22/2024 VFINX distribution reinvested, $1901.03 3.9360
06/28/2024 VFINX distribution reinvested, $2218.34 4.4028
09/27/2024 VFINX distribution reinvested, $2034.19 3.8416
12/27/2024 VFINX ending market value 753,184.86

 
Note: The following investment(s) do not have current valuations:

03/22/2022 Westpac Banking Corp