Da Demo Club ReportsSpreadsheetHelp
Valuation (NAV) for 05/19/2024
*(using prices from market close for 05/17/2024)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AbbVie Inc (ABBV) 36.0000 92.6922 3,336.92 166.4200 5,991.12 2,654.20  10.8%
Akamai Technologies Inc (AKAM) 23.0000 107.1665 2,464.83 95.2100 2,189.83 (275.00)  4.0%
Alphabet Inc A (GOOGL) 3.0000 982.8033 2,948.41 176.0600 528.18 (2,420.23)  0.9%
Amazon.com Inc (AMZN) 3.0000 3,319.0667 9,957.20 184.7000 554.10 (9,403.10)  1.0%
Cvs Health Corp (CVS) 100.0000 62.3000 6,230.00 57.6800 5,768.00 (462.00)  10.4%
D. R. Horton Inc. (DHI) 40.0000 84.1428 3,365.71 151.5000 6,060.00 2,694.29  10.9%
Inmode Ltd (INMD) 15.0000 66.8827 1,003.24 18.4600 276.90 (726.34)  0.5%
Meta Platforms Inc (META) 13.0000 125.1092 1,626.42 471.9100 6,134.83 4,508.41  11.1%
Microsoft Corp (MSFT) 28.0000 186.8482 5,231.75 420.2100 11,765.88 6,534.13  21.2%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Brokerage - New     16,137.33   16,137.33 0.00  29.1%
Total Securities and Cash Accounts 52,301.81   55,406.17 3,104.36  100.0%
 
Total Number of Valuation Units to Date     1,340.672473
Value of One Unit   $ 41.327148