bivio Club Index
Investment Performance
Investment Performance - 12/31/2000 to 12/27/2024
to
*(using prices from market close for 12/26/2024)
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
Taiwan Semiconductor Manufacturing CoLtd (TSM) 1.8751 380.76  0.7% 03/01/2024  65.9% detail
Nvidia Corp (NVDA) 42.6860 5,973.06  11.2% 09/01/2017  60.8% detail
Tesla Inc (TSLA) 3.6150 1,641.69  3.1% 02/01/2016  47.5% detail
Chipotle Mexican Grill Inc (CMG) 2.6951 165.67  0.3% 08/01/2024  41.5% detail
Crowdstrike Holdings Inc (CRWD) 1.0403 379.79  0.7% 05/01/2024  39.7% detail
Apple Inc (AAPL) 42.5991 11,034.02  20.8% 01/03/2006  26.3% detail
Netflix Inc (NFLX) 0.6767 625.36  1.2% 10/01/2015  25.1% detail
Amazon.com Inc (AMZN) 25.0734 5,692.91  10.7% 03/01/2013  23.5% detail
Alphabet Inc (GOOG) 11.3706 2,241.15  4.2% 05/01/2014  21.1% detail
VISA Inc (V) 7.5665 2,428.15  4.6% 03/01/2011  20.7% detail
Meta Platforms Inc (META) 1.8290 1,103.52  2.1% 01/02/2013  20.1% detail
Costco Wholesale (COST) 2.9398 2,810.85  5.3% 02/01/2005  17.9% detail
Waste Management (WM) 1.2976 266.03  0.5% 05/01/2020  17.6% detail
AbbVie Inc (ABBV) 2.9463 527.97  1.0% 02/01/2013  14.5% detail
J.P. Morgan Chase & Company (JPM) 1.4649 356.17  0.7% 12/03/2018  14.3% detail
Abbott Laboratories (ABT) 1.6157 186.25  0.3% 11/09/2010  13.7% detail
Alphabet Inc A (GOOGL) 11.6186 2,272.59  4.3% 11/01/2007  13.2% detail
Berkshire Hathaway Inc Cl B (BRKB) 2.8051 1,287.76  2.4% 05/01/2008  11.0% detail
Microsoft Corp (MSFT) 8.9748 3,931.93  7.4% 01/02/2001  10.9% detail
Starbucks Corp (SBUX) 3.7408 343.63  0.7% 01/02/2001  9.4% detail
Fastenal Co (FAST) 4.2063 313.03  0.6% 02/01/2007  8.6% detail
Stryker Corp (SYK) 1.6323 603.01  1.1% 02/01/2005  7.9% detail
Lowe's Companies Inc (LOW) 1.3639 340.20  0.6% 01/02/2001  7.6% detail
Mcdonalds Corp (MCD) 1.2662 373.27  0.7% 01/02/2001  6.0% detail
Boeing Company (BA) 0.7195 129.78  0.2% 08/01/2014  5.8% detail
Walmart Inc (WMT) 6.8115 632.04  1.2% 01/02/2001  5.8% detail
UnitedHealth Group Inc (UNH) 1.1614 593.63  1.1% 12/01/2005  5.7% detail
Salesforce Inc (CRM) 0.7668 262.01  0.5% 09/03/2019  5.6% detail
Caterpillar Inc (CAT) 0.9490 348.40  0.7% 10/02/2006  5.6% detail
Advanced Micro Devices (AMD) 2.7055 338.36  0.6% 05/03/2021  5.5% detail
Procter & Gamble Company (PG) 1.6747 284.97  0.5% 01/02/2001  5.3% detail
Exxon Mobil Corp (XOM) 2.0582 219.17  0.4% 12/03/2001  4.8% detail
Home Depot Inc (HD) 2.6218 1,035.98  1.9% 01/02/2001  4.5% detail
RTX Corp (RTX) 1.7011 199.09  0.4% 05/01/2020  4.4% detail
Pepsico Inc (PEP) 2.3198 353.63  0.7% 01/02/2001  4.4% detail
Johnson & Johnson (JNJ) 2.5061 364.84  0.7% 01/02/2001  4.2% detail
Walt Disney Company (DIS) 3.6724 413.33  0.8% 01/02/2001  2.6% detail
Ford Motor Company (F) 5.2946 53.32  0.1% 04/01/2002  1.3% detail
PayPal Holdings Inc (PYPL) 2.5776 227.19  0.4% 07/03/2017  0.6% detail
Coca-Cola Company (KO) 2.2882 143.17  0.3% 01/02/2001  0.5% detail
Nextera Energy (NEE) 2.2989 166.37  0.3% 08/02/2021  -0.1% detail
Intel Corp (INTC) 2.8371 57.99  0.1% 01/02/2001  -2.9% detail
GE Aerospace (GE) 0.6384 109.90  0.2% 01/02/2001  -3.0% detail
Adobe Systems Inc (ADBE) 0.6841 307.95  0.6% 07/01/2021  -4.2% detail
Pfizer Inc (PFE) 4.4335 117.75  0.2% 01/02/2001  -5.1% detail
Chevron (CVX) 1.2480 179.69  0.3% 09/01/2011  -5.8% detail
Merck & Co (MRK) 1.8963 189.39  0.4% 01/02/2001  -5.8% detail
Eli Lilly & Company (LLY) 0.5837 463.58  0.9% 06/03/2024  -9.6% detail
Novo Nordisk A/S (NVO) 1.9697 172.65  0.3% 04/01/2024  -39.1% detail
Broadcom Inc. (AVGO) 1.8435 452.31  0.8% 12/02/2024 NA detail

 AIRR on Investments (excludes cash) =  7.2%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date
Investment Performance - 12/31/2000 to 12/27/2024
*(using prices from market close for 12/26/2024)
Investment Performance - 12/31/2000 to 12/27/2024
*(using prices from market close for 12/26/2024)