bivio Club Index ReportsSpreadsheetHelp
Investment Performance
to
*(using prices from market close for 07/01/2024)
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
Crowdstrike Holdings Inc (CRWD) 0.9514 373.11  0.8% 05/01/2024  446.4% detail
Taiwan Semiconductor Manufacturing CoLtd (TSM) 1.6227 279.64  0.6% 03/01/2024  113.5% detail
Novo Nordisk A/S (NVO) 2.1877 318.13  0.7% 04/01/2024  68.1% detail
Nvidia Corp (NVDA) 42.2471 5,251.31  11.2% 09/01/2017  63.2% detail
Tesla Inc (TSLA) 4.2600 894.00  1.9% 02/01/2016  38.5% detail
Waste Management (WM) 1.1061 231.58  0.5% 05/01/2020  26.9% detail
Apple Inc (AAPL) 44.7453 9,698.55  20.8% 01/03/2006  26.0% detail
Netflix Inc (NFLX) 0.7204 485.30  1.0% 10/01/2015  23.0% detail
Amazon.com Inc (AMZN) 24.3759 4,806.93  10.3% 03/01/2013  22.7% detail
Alphabet Inc (GOOG) 11.1141 2,050.45  4.4% 05/01/2014  21.5% detail
Mastercard Incorp Common Stock (MA) 0.7625 333.68  0.7% 03/02/2020  19.9% detail
VISA Inc (V) 7.8496 2,066.33  4.4% 03/01/2011  19.4% detail
Meta Platforms Inc (META) 1.8117 914.31  2.0% 01/02/2013  19.2% detail
Costco Wholesale (COST) 2.8072 2,373.95  5.1% 02/01/2005  17.6% detail
Advanced Micro Devices (AMD) 2.4010 378.62  0.8% 05/03/2021  16.9% detail
AbbVie Inc (ABBV) 2.8381 483.52  1.0% 02/01/2013  14.6% detail
Abbott Laboratories (ABT) 1.5492 159.88  0.3% 11/09/2010  13.1% detail
Alphabet Inc A (GOOGL) 11.0761 2,026.81  4.3% 11/01/2007  13.1% detail
Microsoft Corp (MSFT) 8.3502 3,813.78  8.2% 01/02/2001  11.4% detail
J.P. Morgan Chase & Company (JPM) 1.3893 285.43  0.6% 12/03/2018  10.8% detail
Berkshire Hathaway Inc Cl B (BRKB) 2.7983 1,133.84  2.4% 05/01/2008  10.4% detail
Starbucks Corp (SBUX) 4.2899 330.88  0.7% 01/02/2001  8.9% detail
Fastenal Co (FAST) 4.2481 263.76  0.6% 02/01/2007  8.1% detail
Stryker Corp (SYK) 1.6887 568.25  1.2% 02/01/2005  7.7% detail
Lowe's Companies Inc (LOW) 1.3772 294.12  0.6% 01/02/2001  7.2% detail
Boeing Company (BA) 0.5126 95.71  0.2% 08/01/2014  5.9% detail
UnitedHealth Group Inc (UNH) 1.2225 604.69  1.3% 12/01/2005  5.6% detail
Mcdonalds Corp (MCD) 1.3406 335.13  0.7% 01/02/2001  5.5% detail
Procter & Gamble Company (PG) 1.5305 249.05  0.5% 01/02/2001  5.2% detail
Exxon Mobil Corp (XOM) 2.3435 269.41  0.6% 12/03/2001  5.2% detail
Caterpillar Inc (CAT) 1.0038 330.32  0.7% 10/02/2006  5.1% detail
Pepsico Inc (PEP) 2.1087 343.49  0.7% 01/02/2001  4.7% detail
Walmart Inc (WMT) 6.4366 434.34  0.9% 01/02/2001  4.4% detail
Johnson & Johnson (JNJ) 2.5762 377.26  0.8% 01/02/2001  4.3% detail
Home Depot Inc (HD) 2.6090 877.13  1.9% 01/02/2001  3.9% detail
Adobe Systems Inc (ADBE) 0.7003 392.16  0.8% 07/01/2021  3.0% detail
Ford Motor Company (F) 7.2076 91.97  0.2% 04/01/2002  2.5% detail
Walt Disney Company (DIS) 3.9714 389.36  0.8% 01/02/2001  1.6% detail
Cvs Health Corp (CVS) 2.4402 141.90  0.3% 06/01/2007  1.5% detail
Coca-Cola Company (KO) 2.0498 129.71  0.3% 01/02/2001  0.6% detail
Salesforce Inc (CRM) 0.7478 191.60  0.4% 09/03/2019  -0.5% detail
Nextera Energy (NEE) 2.0962 146.52  0.3% 08/02/2021  -1.4% detail
Intel Corp (INTC) 3.2169 99.21  0.2% 01/02/2001  -2.1% detail
GE Aerospace (GE) 0.6006 95.47  0.2% 01/02/2001  -3.2% detail
Chevron (CVX) 1.2441 194.73  0.4% 09/01/2011  -3.6% detail
Merck & Co (MRK) 1.8212 232.93  0.5% 01/02/2001  -3.9% detail
Pfizer Inc (PFE) 4.2703 120.51  0.3% 01/02/2001  -5.0% detail
PayPal Holdings Inc (PYPL) 2.4796 143.35  0.3% 07/03/2017  -6.2% detail
RTX Corp (RTX) 1.6032 159.60  0.3% 05/01/2020  -8.6% detail
Eli Lilly & Company (LLY) 0.4883 446.53  1.0% 06/03/2024 NA detail

 AIRR on Investments (excludes cash) =  6.8%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date