bivio Club Index
Investment Performance
Investment Performance - 12/31/2000 to 03/09/2025
to
*(using prices from market close for 03/07/2025)
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
Broadcom Inc. (AVGO) 1.6991 331.27  0.7% 12/02/2024  413.4% detail
Palantir Technologies Inc (PLTR) 2.9306 248.84  0.5% 01/02/2025  95.8% detail
Nvidia Corp (NVDA) 44.6827 5,035.29  10.2% 09/01/2017  55.1% detail
Tesla Inc (TSLA) 3.0052 789.39  1.6% 02/01/2016  40.0% detail
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.0014 354.45  0.7% 03/01/2024  26.6% detail
Apple Inc (AAPL) 42.1557 10,078.16  20.5% 01/03/2006  25.7% detail
Netflix Inc (NFLX) 0.7275 648.30  1.3% 10/01/2015  24.3% detail
Mastercard Incorp Common Stock (MA) 0.7849 429.14  0.9% 03/02/2020  24.0% detail
Waste Management (WM) 1.2993 298.25  0.6% 05/01/2020  22.8% detail
VISA Inc (V) 7.4656 2,578.01  5.2% 03/01/2011  21.1% detail
Amazon.com Inc (AMZN) 25.0181 4,984.86  10.1% 03/01/2013  20.6% detail
Meta Platforms Inc (META) 1.8658 1,167.36  2.4% 01/02/2013  20.1% detail
Alphabet Inc (GOOG) 11.0872 1,948.58  4.0% 05/01/2014  19.1% detail
Costco Wholesale (COST) 2.9055 2,801.77  5.7% 02/01/2005  17.7% detail
AbbVie Inc (ABBV) 2.9455 631.18  1.3% 02/01/2013  16.0% detail
Crowdstrike Holdings Inc (CRWD) 1.0727 357.74  0.7% 05/01/2024  15.7% detail
J.P. Morgan Chase & Company (JPM) 1.4797 358.49  0.7% 12/03/2018  13.5% detail
Alphabet Inc A (GOOGL) 11.5241 2,003.59  4.1% 11/01/2007  12.0% detail
Berkshire Hathaway Inc Cl B (BRKB) 2.8437 1,409.42  2.9% 05/01/2008  11.3% detail
Microsoft Corp (MSFT) 8.7953 3,459.27  7.0% 01/02/2001  10.2% detail
RTX Corp (RTX) 1.6909 217.11  0.4% 05/01/2020  9.8% detail
Starbucks Corp (SBUX) 3.4530 367.68  0.8% 01/02/2001  9.7% detail
Fastenal Co (FAST) 4.1669 333.26  0.7% 02/01/2007  8.8% detail
Stryker Corp (SYK) 1.6808 637.52  1.3% 02/01/2005  7.9% detail
Lowe's Companies Inc (LOW) 1.3426 325.80  0.7% 01/02/2001  7.5% detail
Mcdonalds Corp (MCD) 1.1818 379.70  0.8% 01/02/2001  6.3% detail
Walmart Inc (WMT) 6.9304 635.65  1.3% 01/02/2001  5.6% detail
Procter & Gamble Company (PG) 1.5350 270.09  0.6% 01/02/2001  5.4% detail
UnitedHealth Group Inc (UNH) 1.0675 526.79  1.1% 12/01/2005  5.3% detail
Caterpillar Inc (CAT) 1.0345 362.37  0.7% 10/02/2006  5.2% detail
Eli Lilly & Company (LLY) 0.6456 561.36  1.1% 06/03/2024  5.1% detail
Exxon Mobil Corp (XOM) 2.0842 227.22  0.5% 12/03/2001  4.9% detail
Johnson & Johnson (JNJ) 2.5465 424.47  0.9% 01/02/2001  4.5% detail
Pepsico Inc (PEP) 2.4126 372.60  0.8% 01/02/2001  4.4% detail
Home Depot Inc (HD) 2.6620 1,003.03  2.0% 01/02/2001  4.3% detail
Walt Disney Company (DIS) 3.3977 358.50  0.7% 01/02/2001  2.2% detail
Salesforce Inc (CRM) 0.8025 227.02  0.5% 09/03/2019  1.4% detail
Ford Motor Company (F) 4.8231 47.75  0.1% 04/01/2002  1.3% detail
Coca-Cola Company (KO) 2.1797 155.70  0.3% 01/02/2001  1.1% detail
Nextera Energy (NEE) 2.1899 159.49  0.3% 08/02/2021  0.2% detail
Advanced Micro Devices (AMD) 2.2824 228.94  0.5% 05/03/2021  -1.8% detail
GE Aerospace (GE) 0.7024 136.16  0.3% 01/02/2001  -2.7% detail
PayPal Holdings Inc (PYPL) 2.3524 165.80  0.3% 07/03/2017  -2.7% detail
Chevron (CVX) 1.3154 205.65  0.4% 09/01/2011  -2.9% detail
Adobe Systems Inc (ADBE) 0.5809 261.05  0.5% 07/01/2021  -4.1% detail
Pfizer Inc (PFE) 4.1297 110.39  0.2% 01/02/2001  -5.1% detail
Merck & Co (MRK) 1.6832 159.31  0.3% 01/02/2001  -6.3% detail
Chipotle Mexican Grill Inc (CMG) 2.8932 145.33  0.3% 08/01/2024  -8.8% detail
Novo Nordisk A/S (NVO) 2.2790 198.66  0.4% 04/01/2024  -33.1% detail
GE Vernova Inc (GEV) 0.2081 60.21  0.1% 03/03/2025 NA detail

 AIRR on Investments (excludes cash) =  6.8%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date
Investment Performance - 12/31/2000 to 03/09/2025
*(using prices from market close for 03/07/2025)
Investment Performance - 12/31/2000 to 03/09/2025
*(using prices from market close for 03/07/2025)
* Chart not shown due to negative values